Einstellbare Kombilager mit Kunststoff-Axial-Rolle
Kostenvoranschlag erhalten
Lager-Code | Referenzindex | d | D | C | Hmin | Hmax | H1min | H1max mm | H2 | D1 | mm | d1 | @ | r | R | S | V | V1 | C | Co | CA | CoA | Fett | Masse |
Italien | mm | mm | mm | mm | mm | mm | mm | mm | mm | Grad | mm | mm | mm | mm | mm | KN | KN | KN | KN | rev/min | Kg | |||
AWD961(a,b) | MR.961 | 30 | 62 | 20 | 38 | 40 | 30.5 | 32.5 | 7 | 50 | 26 | 42 | 20 | 3 | 500 | 2.5 | M10 | 31 | 35.5 | 900 | 0.52 | |||
AWD962(b) | MR.962 | 35 | 70.1 | 23 | 38.5 | 40.5 | 31.5 | 33.5 | 7 | 57 | 30 | 48 | 20 | 3 | 500 | 3 | M6X1 | M10 | 45.5 | 51 | 900 | 0.6 | ||
AWD963(b) | MR.963 | 40 | 77.7 | 23 | 40.7 | 42.7 | 31.7 | 33.7 | 9 | 61 | 30 | 54 | 20 | 3 | 700 | 4 | M6X1 | M10 | 48 | 56.8 | 800 | 0.82 | ||
AWD964(f) | MR.964 | 45 | 88.9 | 30 | 48.5 | 51 | 36.5 | 39 | 12 | 68 | 33 | 59 | 20 | 4 | 700 | 4 | M6X1 | M10 | 68 | 72 | 15 | 15 | 700 | 1.43 |
AWD965(c,f) | MR.965 | 50 | 101.9 | 28 | 46 | 48.5 | 33 | 35.5 | 13 | 77 | 38 | 67 | 20 | 4 | 850 | 2.5 | M6X1 | M10 | 73 | 82 | 18 | 19 | 700 | 1.7 |
AWD966(f) | MR.966 | 55 | 107.7 | 31 | 53.5 | 56.5 | 41.5 | 44.5 | 12 | 82 | 42 | 71 | 20 | 4 | 1000 | 6 | M6X1 | M16 | 81 | 95 | 31 | 36 | 650 | 2.45 |
AWD967(f) | MR.967 | 60 | 123 | 33 | 61.5 | 64.5 | 49.5 | 52.5 | 12 | 94 | 42 | 80 | 15 | 4 | 1000 | 6.5 | M6X1 | M16 | 110 | 132 | 31 | 36 | 500 | 3.5 |
AWD968(f) | MR.968 | 60 | 149 | 43 | 75.5 | 79 | 58.5 | 62 | 17 | 116 | 63 | 103 | 15 | 4 | 1000 | 6.8 | M6X1 | M16 | 151 | 192 | 68 | 71 | 400 | 6.5 |
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Mehr
Andere Produkte
Video