Einstellbare Kombilager mit Exzenterbolzen
Kostenvoranschlag erhalten
Lager- Code | Referenzindex | d | T | D | H | h | B | A | S | r | C | Co | Ca | Coa | ||
Deutschland | Italien A | Italien B | mm | mm | mm | Min -Max | Min- Max | mm | mm | mm | mm | KN | KN | KN | KN | |
AWD454 | 4.454 | 4.0454 | KRES.062 | 30 | 42 | 62 | 37.5 -39 | 30.5 -32 | 20 | 4 | 20 | 3 | 39 | 65 | 16 | 25 |
AWD455 | 4.455 | 4.0455 | KRES.070 | 35 | 48 | 70.1 | 44.45.5 | 36 -37.5 | 23 | 4 | 20 | 4 | 56 | 93 | 16 | 25 |
AWD456 | 4.456 | 4.0456 | KRES.078 | 40 | 54 | 77.7 | 48 -50 | 37 -38.5 | 23 | 3.5 | 26 | 4 | 59 | 102 | 23 | 36 |
AWD457 | 4.457 | 4.0457 | 40 | 54 | 77.7 | 40 -41.5 | 29 -30.5 | 23 | 3.5 | 26 | 4 | 59 | 102 | 23 | 36 | |
AWD458 | 4.458 | 4.0458 | KRES.089 | 45 | 59 | 88.4 | 57 -58.5 | 44 -45.5 | 30 | 4 | 26 | 4 | 85 | 134 | 23 | 36 |
AWD459 | 4.459 | 4.0459 | 50 | 69 | 101.2 | 46 -48 | 33 -35 | 26 | 4.5 | 30 | 3 | 91 | 140 | 32 | 50 | |
AWD460 | 4.46 | 4.046 | 55 | 69 | 107.7 | 54 -56 | 40 -42 | 31 | 4 | 30 | 5 | 100 | 174 | 32 | 50 | |
AWD461 | 4.461 | 4.0461 | KRES.108 | 60 | 69 | 107.7 | 69 -71 | 55 -57 | 31 | 4 | 30 | 5 | 100 | 174 | 32 | 50 |
AWD462 | 4.462 | 4.0462 | KRES.123 | 60 | 80 | 123 | 72.3 -76.3 | 56 -60 | 37 | 4.5 | 34 | 5 | 135 | 242 | 41 | 72 |
AWD463 | 4.463 | 4.0463 | KRES.149 | 60 | 108 | 149 | 78.5 -82.5 | 58.5 -62.5 | 45 | 6 | 34 | 3 | 183 | 353 | 41 | 72 |
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Mehr
Andere Produkte
Video