Zweiseitige Axial-Rillenkugellager mit sphärischem Außenring
Kostenvoranschlag erhalten
Über uns: http://bearingfactory.de/7-1-single-direction-thrust-ball-bearings-with-flat-back-face.html
Bezeichnung | Grenzabmessungen (mm) | Tragzahl (K N ) | Grenzdrehzahl(rpm) | Abmessungen der Schulter (mm) | Masse (kg) | |||||||||||||||||||
Lager | Gehäusescheibe | d | D | H | r1, 2min | r3, 4min | D1 | D2 | D3 | B | C | H1 | R | S | Cr | Cor | Fett | Öl | da (max) | Da (max) | ra (max) | rb (max) | ca. | Gehäusescheibe |
54207 | U207 | 30 | 62 | 37.8 | 1 | 0.3 | 37 | 48 | 65 | 8 | 7 | 42 | 50 | 21 | 35.1 | 67 | 3000 | 4000 | 35 | 48 | 1 | 0.3 | 0.42 | 0.057 |
54208 | U208 | 30 | 68 | 38.6 | 1 | 0.6 | 42 | 55 | 72 | 9 | 7 | 44 | 56 | 25 | 46.8 | 98 | 2800 | 3800 | 40 | 55 | 1 | 0.6 | 0.56 | 0.07 |
54211 | U211 | 45 | 90 | 49.6 | 1 | 0.6 | 57 | 72 | 95 | 10 | 9 | 55 | 72 | 32.5 | 61.8 | 134 | 1900 | 2800 | 55 | 72 | 1 | 0.6 | 1.15 | 0.15 |
54306 | U306 | 25 | 60 | 41.3 | 1 | 0.3 | 32 | 45 | 62 | 9 | 7 | 46 | 50 | 19.5 | 37.7 | 65.5 | 2800 | 3800 | 30 | 45 | 1 | 0.3 | 0.47 | 0.056 |
54307 | U307 | 30 | 68 | 47.2 | 1 | 0.3 | 37 | 52 | 72 | 10 | 7.5 | 52 | 56 | 21 | 49.4 | 88 | 2400 | 3400 | 35 | 52 | 1 | 0.3 | 0.68 | 0.084 |
54308 | U308 | 30 | 78 | 54.1 | 1 | 0.6 | 42 | 60 | 82 | 12 | 8.5 | 59 | 64 | 23.5 | 61.8 | 112 | 2000 | 3000 | 40 | 60 | 1 | 0.6 | 1.05 | 0.12 |
54309 | U309 | 35 | 85 | 56.3 | 1 | 0.6 | 47 | 65 | 90 | 12 | 10 | 62 | 64 | 21 | 76.1 | 140 | 1900 | 2800 | 45 | 65 | 1 | 0.6 | 1.25 | 0.17 |
54310 | U310 | 40 | 95 | 64.7 | 1.1 | 0.6 | 52 | 72 | 100 | 14 | 11 | 70 | 72 | 23 | 88.4 | 173 | 1800 | 2600 | 50 | 72 | 1 | 0.6 | 1.85 | 0.23 |
54312 | U312 | 50 | 110 | 70.7 | 1.1 | 0.6 | 62 | 85 | 115 | 15 | 11.5 | 78 | 90 | 36.5 | 101 | 208 | 1600 | 2200 | 60 | 85 | 1 | 0.6 | 2.6 | 0.31 |
54316 | U316 | 65 | 140 | 86.1 | 1.5 | 1 | 82 | 110 | 145 | 18 | 15 | 95 | 112 | 45.5 | 159 | 360 | 1200 | 1700 | 80 | 110 | 1.5 | 1 | 5.05 | 0.57 |
54317 | U317 | 70 | 150 | 92.5 | 1.5 | 1 | 88 | 115 | 155 | 19 | 17.5 | 105 | 112 | 39 | 190 | 425 | 1100 | 1600 | 85 | 115 | 1.5 | 1 | 6.35 | 0.81 |
54409 | U409 | 35 | 100 | 78.9 | 1.1 | 0.6 | 47 | 72 | 105 | 17 | 12.5 | 86 | 80 | 23.5 | 130 | 240 | 1600 | 2200 | 45 | 72 | 1 | 0.6 | 2.7 | 0.32 |
54410 | U410 | 40 | 110 | 83.2 | 1.5 | 0.6 | 52 | 80 | 115 | 18 | 14 | 92 | 90 | 30 | 159 | 310 | 1500 | 2000 | 50 | 80 | 1.5 | 0.6 | 3.55 | 0.46 |
54416 | U416 | 65 | 170 | 128.5 | 2.1 | 1 | 83 | 125 | 175 | 27 | 22 | 140 | 125 | 30.5 | 270 | 620 | 850 | 1200 | 80 | 125 | 2 | 1 | 14 | 1.4 |
54420 | U420 | 80 | 210 | 159.9 | 3 | 1.1 | 103 | 155 | 220 | 33 | 27 | 176 | 160 | 43.5 | 371 | 965 | 700 | 950 | 100 | 155 | 2.5 | 1 | 26 | 2.9 |
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Mehr
Andere Produkte
Video