Zweiseitige Axial-Rillenkugellager
Kostenvoranschlag erhalten
Über uns: http://bearingfactory.de/7-2-double-direction-thrust-ball-bearings-with-flat-back-face.html
Num. der Lager | d×D×B (mm) | Masse(kg) |
51305 | 25 | 0.17 |
51306 | 30 | 0.26 |
51307 | 35 | 0.38 |
51308 | 40 | 0.53 |
51309 | 45 | 0.66 |
51310 | 50 | 0.94 |
51311 | 55 | 1.3 |
51312 | 60 | 1.35 |
51313 | 65 | 1.5 |
51314 | 70 | 2 |
51315 | 75 | 2.6 |
51316 | 80 | 2.7 |
51317 | 85 | 3.55 |
51318 | 90 | 3.8 |
51320 | 100 | 4.95 |
51322 | 110 | 7.85 |
51324 | 120 | 11 |
51326 | 130 | 13 |
51328 | 140 | 15.5 |
51330 | 150 | 16.5 |
51405 | 25 | 0.34 |
51406 | 30 | 0.52 |
51407 | 35 | 0.76 |
51408 | 40 | 1.1 |
51409 | 45 | 1.4 |
51410 | 50 | 2 |
51411 | 55 | 2.55 |
51412 | 60 | 3.1 |
51413 | 65 | 4 |
51414 | 70 | 5 |
51415 | 75 | 6.75 |
51416 | 80 | 7.95 |
51417 | 85 | 9.45 |
51418 | 90 | 11 |
51420 | 100 | 15 |
52202 | 10 | 0.08 |
52204 | 15 | 0.15 |
52205 | 20 | 0.22 |
52206 | 25 | 0.25 |
52207 | 30 | 0.41 |
52208 | 30 | 0.55 |
52209 | 35 | 0.6 |
52210 | 40 | 0.71 |
52211 | 45 | 1.1 |
52212 | 50 | 1.2 |
52213 | 55 | 1.35 |
52215 | 60 | 1.55 |
52216 | 60 | 1.7 |
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Mehr
Andere Produkte
Video