Einseitige Axial-Rillenkugellager
Kostenvoranschlag erhalten
Über uns: http://bearingfactory.de/7-2-double-direction-thrust-ball-bearings-with-flat-back-face.html
Num. der Lager | d×D×B (mm) | Masse(kg) |
51100 | 10x24x9 | 0.02 |
51101 | 12x26x9 | 0.02 |
51102 | 15x28x9 | 0.02 |
51103 | 17x30x9 | 0.03 |
51104 | 20x35x10 | 0.04 |
51105 | 25x42x11 | 0.06 |
51106 | 30x47x11 | 0.06 |
51107 | 35x52x12 | 0.08 |
51108 | 40x60x13 | 0.12 |
51109 | 45x65x14 | 0.14 |
51110 | 50x70x14 | 0.16 |
51111 | 55x78x16 | 0.23 |
51112 | 60x85x17 | 0.2 |
51113 | 65x90x18 | 0.33 |
51114 | 70x95x18 | 0.35 |
51115 | 75x100x19 | 0.4 |
51116 | 85x110x19 | 0.44 |
51117 | 80x105x19 | 0.42 |
51118 | 90x120x22 | 0.67 |
51120 | 100x135x25 | 0.97 |
51122 | 110x145x25 | 1.05 |
51124 | 120x155x30 | 1.15 |
51126 | 130x170x30 | 1.85 |
51128 | 140x180x31 | 2.05 |
51130 | 150x190x31 | 2.2 |
51132 | 160x200x31 | 2.35 |
51134 | 170x215x34 | 3.3 |
51200 | 10x26x11 | 0.03 |
51201 | 12x28x11 | 0.03 |
51202 | 15x32x12 | 0.05 |
51203 | 17x35x12 | 0.05 |
51204 | 20x40x14 | 0.08 |
51205 | 25x47x15 | 0.11 |
51206 | 30x52x16 | 0.13 |
51207 | 35x62x18 | 0.22 |
51208 | 40x68x19 | 0.28 |
51209 | 45x73x20 | 0.3 |
51210 | 50x78x22 | 0.37 |
51211 | 55x90x25 | 0.59 |
51212 | 60x95x26 | 0.65 |
51213 | 65x100x27 | 0.78 |
51214 | 70x100x27 | 0.79 |
51215 | 75x105x27 | 0.83 |
51216 | 80x115x28 | 0.91 |
51217 | 85x125x31 | 1.2 |
51218 | 90x135x35 | 1.7 |
51220 | 100x150x38 | 2.2 |
51222 | 110x160x38 | 2.4 |
51224 | 120x170x39 | 2.65 |
51226 | 130x190x45 | 4 |
51228 | 140x200x46 | 4.35 |
51230 | 150x215x50 | 6.1 |
51232 | 160x225x51 | 6.55 |
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Mehr
Andere Produkte
Video