Einseitige Axial-Rillenkugellager mit sphärischem Außenring
Kostenvoranschlag erhalten
Über uns: http://bearingfactory.de/7-2-double-direction-thrust-ball-bearings-with-flat-back-face.html
Bezeichnung | Grenzabmessungen (mm) | Tragzahl (KN) | Grenzdrehzahl (rpm) | Abmessungen der Schulter (mm) | Masse (kg) | |||||||||||||||||
Lager | Gehäusescheibe | d | D | H | r1,2min | d1 | D1 | D2 | D3 | C | H1 | R | S | Cr | Cor | Fett | Öl | da(min) | Da(max) | ra(max) | ca. | Gehäusescheibe |
53201 | U201 | 12 | 28 | 11.4 | 0.6 | 28 | 14 | 20 | 30 | 3.5 | 13 | 25 | 11.5 | 13.3 | 19 | 6000 | 8000 | 22 | 20 | 0.6 | 0.033 | 0.012 |
53202 | U202 | 15 | 32 | 13.3 | 0.6 | 32 | 17 | 24 | 35 | 4 | 15 | 28 | 12 | 16.5 | 25 | 5300 | 7000 | 25 | 24 | 0.6 | 0.049 | 0.014 |
53203 | U203 | 17 | 35 | 13.2 | 0.6 | 35 | 19 | 26 | 38 | 4 | 15 | 32 | 16 | 17.2 | 27.5 | 5000 | 6700 | 28 | 26 | 0.6 | 0.056 | 0.015 |
53204 | U204 | 20 | 40 | 14.7 | 0.6 | 40 | 22 | 30 | 42 | 5 | 17 | 36 | 18 | 22.5 | 37.5 | 4500 | 6000 | 32 | 30 | 0.6 | 0.082 | 0.02 |
53205 | U205 | 25 | 47 | 16.7 | 0.6 | 47 | 27 | 36 | 50 | 5.5 | 19 | 40 | 19 | 27.6 | 50 | 4000 | 5300 | 38 | 36 | 0.6 | 0.12 | 0.032 |
53206 | U206 | 30 | 52 | 17.8 | 0.6 | 52 | 32 | 42 | 55 | 5.5 | 20 | 45 | 22 | 25.5 | 47.5 | 3600 | 4800 | 43 | 42 | 0.6 | 0.14 | 0.038 |
53207 | U207 | 35 | 62 | 19.9 | 1 | 62 | 37 | 48 | 65 | 7 | 22 | 50 | 24 | 35.1 | 67 | 3000 | 4000 | 51 | 48 | 1 | 0.22 | 0.057 |
53208 | U208 | 40 | 68 | 20.3 | 1 | 68 | 42 | 55 | 72 | 7 | 23 | 56 | 28.5 | 46.8 | 98 | 2800 | 3800 | 57 | 55 | 1 | 0.28 | 0.07 |
53209 | U209 | 45 | 73 | 21.3 | 1 | 73 | 47 | 60 | 78 | 7.5 | 24 | 56 | 26 | 39 | 80 | 2600 | 3600 | 62 | 60 | 1 | 0.3 | 0.087 |
53210 | U210 | 50 | 78 | 23.5 | 1 | 78 | 52 | 62 | 82 | 7.5 | 26 | 64 | 32.5 | 49.4 | 106 | 2400 | 3400 | 67 | 62 | 1 | 0.37 | 0.1 |
53211 | U211 | 55 | 90 | 27.3 | 1 | 90 | 57 | 72 | 95 | 9 | 30 | 72 | 35 | 61.8 | 134 | 1900 | 2800 | 76 | 72 | 1 | 0.6 | 0.15 |
53212 | U212 | 60 | 95 | 28 | 1 | 95 | 62 | 78 | 100 | 9 | 31 | 72 | 32.5 | 62.4 | 140 | 1900 | 2800 | 81 | 78 | 1 | 0.66 | 0.16 |
53213 | U213 | 65 | 100 | 28.7 | 1 | 100 | 67 | 82 | 105 | 9 | 32 | 80 | 40 | 63.7 | 150 | 1800 | 2600 | 86 | 82 | 1 | 0.73 | 0.18 |
53214 | U214 | 70 | 105 | 28.8 | 1 | 105 | 72 | 88 | 110 | 9 | 32 | 80 | 38 | 65 | 160 | 1800 | 2600 | 91 | 88 | 1 | 0.78 | 0.19 |
53215 | U215 | 75 | 110 | 28.3 | 1 | 110 | 77 | 92 | 115 | 9.5 | 32 | 90 | 49 | 67.6 | 170 | 1700 | 2400 | 96 | 92 | 1 | 0.81 | 0.21 |
53216 | U216 | 80 | 115 | 29.5 | 1 | 115 | 82 | 98 | 120 | 10 | 33 | 90 | 46 | 76.1 | 190 | 1700 | 2400 | 101 | 98 | 1 | 0.9 | 0.22 |
53217 | U217 | 85 | 125 | 33.1 | 1 | 125 | 88 | 105 | 130 | 11 | 37 | 100 | 52 | 97.5 | 250 | 1600 | 2200 | 109 | 105 | 1 | 1.2 | 0.29 |
53218 | U218 | 90 | 135 | 38.5 | 1.1 | 135 | 93 | 110 | 140 | 13.5 | 42 | 100 | 45 | 119 | 300 | 1500 | 2000 | 117 | 110 | 1 | 1.7 | 0.42 |
53220 | U220 | 100 | 150 | 40.9 | 1.1 | 150 | 103 | 125 | 155 | 14 | 45 | 112 | 52 | 124 | 320 | 1300 | 1800 | 130 | 125 | 1 | 2.2 | 0.5 |
53222 | U222 | 110 | 160 | 40.2 | 1.1 | 160 | 113 | 135 | 165 | 14 | 45 | 125 | 65 | 130 | 360 | 1200 | 1700 | 140 | 135 | 1 | 2.35 | 0.56 |
53224 | U224 | 120 | 170 | 40.8 | 1.1 | 170 | 123 | 145 | 175 | 15 | 46 | 125 | 61 | 140 | 400 | 1100 | 1600 | 150 | 145 | 1 | 2.55 | 0.65 |
53226 | U226 | 130 | 190 | 47.9 | 1.5 | 187 | 133 | 160 | 195 | 17 | 53 | 140 | 67 | 186 | 540 | 950 | 1400 | 166 | 160 | 1.5 | 3.95 | 0.9 |
53228 | U228 | 140 | 200 | 48.6 | 1.5 | 197 | 143 | 170 | 210 | 17 | 55 | 160 | 87 | 190 | 570 | 950 | 1400 | 176 | 170 | 1.5 | 4.25 | 1.2 |
53306 | U306 | 30 | 60 | 22.6 | 1 | 60 | 32 | 45 | 62 | 7 | 25 | 50 | 22 | 37.7 | 65.5 | 2800 | 3800 | 48 | 45 | 1 | 0.27 | 0.056 |
53307 | U307 | 35 | 68 | 25.6 | 1 | 68 | 37 | 52 | 72 | 7.5 | 28 | 56 | 24 | 49.4 | 88 | 2400 | 3400 | 55 | 52 | 1 | 0.38 | 0.084 |
53308 | U308 | 40 | 78 | 28.5 | 1 | 78 | 42 | 60 | 82 | 8.5 | 31 | 64 | 28 | 61.8 | 112 | 2000 | 3000 | 63 | 60 | 1 | 0.55 | 0.12 |
53309 | U309 | 45 | 85 | 30.1 | 1 | 85 | 47 | 65 | 90 | 10 | 33 | 64 | 25 | 76.1 | 140 | 1900 | 2800 | 69 | 65 | 1 | 0.66 | 0.17 |
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Mehr
Andere Produkte
Video