Zweireihige vollrollige Zylinderrollenlager
Kostenvoranschlag erhalten
Lager- | d | D | B | C | Fw | Ew | Rmin | M | Cr KN | Cor KN | n | D1 | D2 | D3 | D4 |
Code | (kg) | (1/min) | |||||||||||||
SL014830 | 150 | 190 | 40 | 20 | 1.1 | 2.9 | 237 | 550 | 1910 | 158 | 158 | 182 | 182 | ||
SL014832 | 160 | 200 | 40 | 20 | 1.1 | 3.1 | 243 | 580 | 1800 | 168 | 168 | 190 | 190 | ||
SL014834 | 170 | 215 | 45 | 22.5 | 1.1 | 4.1 | 265 | 620 | 1680 | 178 | 178 | 205 | 205 | ||
SL014836 | 180 | 225 | 45 | 22.5 | 1.1 | 4.3 | 275 | 660 | 1600 | 190 | 190 | 215 | 215 | ||
SL014838 | 190 | 240 | 50 | 25 | 1.5 | 5.65 | 315 | 750 | 1510 | 200 | 200 | 230 | 230 | ||
SL014840 | 200 | 250 | 50 | 25 | 1.5 | 5.9 | 325 | 790 | 1440 | 210 | 210 | 240 | 240 | ||
SL014844 | 220 | 270 | 50 | 25 | 1.5 | 6.4 | 340 | 870 | 1320 | 230 | 230 | 260 | 260 | ||
SL014848 | 240 | 300 | 60 | 30 | 2 | 10 | 520 | 1290 | 1200 | 250 | 250 | 290 | 290 | ||
SL014852 | 260 | 320 | 60 | 30 | 2 | 11 | 540 | 1400 | 1120 | 270 | 270 | 310 | 310 | ||
SL014856 | 280 | 350 | 69 | 34.5 | 2 | 16 | 710 | 1860 | 1030 | 290 | 290 | 340 | 340 | ||
SL014860 | 300 | 380 | 80 | 40 | 2.1 | 23 | 830 | 2120 | 950 | 315 | 315 | 365 | 365 | ||
SL014864 | 320 | 400 | 80 | 40 | 2.1 | 24 | 860 | 2280 | 900 | 335 | 335 | 385 | 385 | ||
SL014868 | 340 | 420 | 80 | 40 | 2.1 | 25.5 | 880 | 2390 | 850 | 355 | 355 | 405 | 405 | ||
SL014872 | 360 | 440 | 80 | 40 | 2.1 | 27 | 910 | 2550 | 810 | 375 | 375 | 425 | 425 | ||
SL014876 | 380 | 480 | 100 | 50 | 2.1 | 45.5 | 1330 | 3550 | 750 | 400 | 400 | 465 | 465 | ||
SL014880 | 400 | 500 | 100 | 50 | 2.1 | 46.5 | 1360 | 3700 | 720 | 420 | 420 | 480 | 480 | ||
SL014912 | 60 | 85 | 25 | 12.5 | 1 | 0.49 | 71 | 125 | 4450 | 65 | 65 | 79 | 79 | ||
SL014914 | 70 | 100 | 30 | 15 | 1 | 0.78 | 108 | 189 | 3800 | 76 | 76 | 94 | 94 | ||
SL014916 | 80 | 110 | 30 | 15 | 1 | 0.88 | 115 | 211 | 3400 | 86 | 86 | 104 | 104 | ||
SL014918 | 90 | 125 | 35 | 17.5 | 1.1 | 1.35 | 155 | 295 | 3000 | 96 | 96 | 118 | 118 | ||
SL014920 | 100 | 140 | 40 | 20 | 1.1 | 1.95 | 196 | 380 | 2700 | 108 | 108 | 132 | 132 | ||
SL014922 | 110 | 150 | 40 | 20 | 1.1 | 2.15 | 204 | 410 | 2490 | 118 | 118 | 142 | 142 | ||
SL014924 | 120 | 165 | 45 | 22.5 | 1.1 | 2.95 | 228 | 455 | 2270 | 130 | 130 | 157 | 157 | ||
SL014926 | 130 | 180 | 50 | 25 | 1.5 | 3.95 | 265 | 530 | 2090 | 140 | 140 | 170 | 170 | ||
SL014928 | 140 | 190 | 50 | 25 | 1.5 | 4.2 | 275 | 570 | 1960 | 150 | 150 | 180 | 180 | ||
SL014930 | 150 | 210 | 60 | 30 | 2 | 6.65 | 415 | 840 | 1800 | 160 | 160 | 200 | 200 | ||
SL014932 | 160 | 220 | 60 | 30 | 2 | 7 | 435 | 900 | 1710 | 170 | 170 | 210 | 210 | ||
SL014934 | 170 | 230 | 60 | 30 | 2 | 7.35 | 445 | 950 | 1620 | 180 | 180 | 220 | 220 | ||
SL014936 | 180 | 250 | 69 | 34.5 | 2 | 10.8 | 580 | 1230 | 1510 | 190 | 190 | 240 | 240 | ||
SL014938 | 190 | 260 | 69 | 34.5 | 2 | 11.2 | 590 | 1290 | 1440 | 200 | 200 | 250 | 250 | ||
SL014940 | 200 | 280 | 80 | 40 | 2.1 | 15.8 | 690 | 1480 | 1350 | 215 | 215 | 265 | 265 |
Verwandte Produkte
Feedback
Aktuellste
Mehr
Andere Produkte