Einreihige vollrollige Zylinderrollenlager
Kostenvoranschlag erhalten
Lager-Code | d | D | B | C | Fw | Ew | Rmin | M | CrKN | CorKN | n | D1 | D2 | D3 | D4 |
(kg) | (1/min) | ||||||||||||||
LSL192316 | 80 | 170 | 58 | 58 | 94 | 2.1 | 6.1 | 475 | 495 | 8800 | 92 | 92 | 155 | 155 | |
LSL192317 | 85 | 180 | 60 | 60 | 100 | 3 | 7.3 | 500 | 520 | 8300 | 97 | 97 | 165 | 165 | |
LSL192318 | 90 | 190 | 64 | 64 | 105.26 | 3 | 8.6 | 590 | 610 | 7900 | 102 | 102 | 175 | 175 | |
LSL192319 | 95 | 200 | 67 | 67 | 114.66 | 3 | 10 | 610 | 660 | 7500 | 110 | 110 | 185 | 185 | |
LSL192320 | 100 | 215 | 73 | 73 | 119.3 | 3 | 12.8 | 750 | 790 | 6300 | 115 | 115 | 200 | 200 | |
LSL192322 | 110 | 240 | 80 | 80 | 135.5 | 3 | 17.3 | 880 | 940 | 5700 | 130 | 130 | 220 | 220 | |
LSL192324 | 120 | 260 | 86 | 86 | 147.39 | 3 | 22 | 1060 | 1150 | 5300 | 140 | 140 | 240 | 240 | |
LSL192326 | 130 | 280 | 93 | 93 | 157.9 | 4 | 27.2 | 1190 | 1300 | 4900 | 150 | 150 | 260 | 260 | |
LSL192328 | 140 | 300 | 102 | 102 | 168.45 | 4 | 34 | 1340 | 1470 | 4550 | 160 | 160 | 280 | 280 | |
LSL192330 | 150 | 320 | 108 | 108 | 182.49 | 4 | 40.7 | 1420 | 1780 | 4250 | 170 | 170 | 300 | 300 | |
LSL192332 | 160 | 340 | 114 | 114 | 196.38 | 4 | 48.1 | 1600 | 2020 | 4000 | 180 | 180 | 320 | 320 | |
LSL192334 | 170 | 360 | 120 | 120 | 230.55 | 4 | 57.5 | 1750 | 2230 | 3750 | 190 | 190 | 340 | 340 | |
LSL192336 | 180 | 380 | 126 | 126 | 221.56 | 4 | 67.4 | 1850 | 2440 | 3550 | 200 | 200 | 360 | 360 | |
LSL192338 | 190 | 400 | 132 | 132 | 224.43 | 5 | 78.1 | 2110 | 2750 | 3400 | 210 | 210 | 380 | 380 | |
LSL192340 | 200 | 420 | 138 | 138 | 238.45 | 5 | 89.3 | 2350 | 3050 | 3250 | 220 | 220 | 400 | 400 | |
LSL192344 | 220 | 460 | 145 | 145 | 266.71 | 5 | 108 | 2500 | 3200 | 2950 | 240 | 240 | 440 | 440 | |
LSL192348 | 240 | 500 | 155 | 155 | 280.55 | 5 | 138.6 | 2750 | 3550 | 2700 | 260 | 260 | 480 | 480 | |
LSL192352 | 260 | 540 | 165 | 165 | 315.6 | 6 | 168 | 3400 | 4400 | 2500 | 280 | 280 | 520 | 520 | |
LSL192356 | 280 | 580 | 175 | 175 | 333.1 | 6 | 206.6 | 3700 | 4850 | 2330 | 300 | 300 | 560 | 560 | |
LSL192360 | 300 | 620 | 185 | 185 | 350.93 | 7.5 | 253 | 4150 | 5600 | 2170 | 320 | 320 | 600 | 600 | |
SL181840E | 200 | 250 | 24 | 24 | 237.6 | 1.5 | 2.57 | 183 | 330 | 1440 | 208 | 238 | 240 | ||
SL181844E | 220 | 270 | 24 | 24 | 258.5 | 1.5 | 2.8 | 192 | 365 | 1320 | 228 | 259 | 260 | ||
SL181848E | 240 | 300 | 28 | 28 | 287.5 | 2 | 4.29 | 265 | 490 | 1200 | 250 | 288 | 290 | ||
SL1818/500E | 500 | 620 | 56 | 56 | 594.5 | 3 | 35.73 | 980 | 2050 | 580 | 520 | 600 | 600 | ||
SL181852E | 260 | 320 | 28 | 28 | 308 | 2 | 4.61 | 275 | 530 | 1120 | 270 | 308 | 310 | ||
SL181856E | 280 | 350 | 33 | 33 | 335 | 2 | 6.89 | 355 | 670 | 1030 | 272 | 336 | 338 | ||
SL181860E | 300 | 380 | 38 | 38 | 360 | 2.1 | 9.79 | 455 | 840 | 950 | 312 | 362 | 364 | ||
SL181864E | 320 | 400 | 38 | 38 | 381 | 2.1 | 10.36 | 470 | 900 | 900 | 332 | 382 | 384 | ||
SL181868E | 340 | 420 | 38 | 38 | 402.2 | 2.1 | 10.93 | 485 | 960 | 850 | 352 | 404 | 406 | ||
SL181872E | 360 | 440 | 38 | 38 | 423.5 | 2.1 | 11.49 | 500 | 1010 | 810 | 374 | 424 | 426 |
Verwandte Produkte
Feedback
Aktuellste
Dreilagiges SSB Formiersieb zur Herstellung von Spezialpapier (5-schäftig/8-schäftig/10-schäftig)
forming-dryerfabrics.de
Mehr
Andere Produkte