N/NJ/NU/NUP Einreihige Zylinderrollenlager
Kostenvoranschlag erhalten
Lager- | d | D | B | rsmin | Ew | Fw | Mass | CrKN | CorKN | Grenz- | D1min | D1max | D2min | D3min | D4max | D5min | D6max |
Code | drehzahl | ||||||||||||||||
N202E | 15 | 35 | 11 | 0.6 | 30.3 | 19.3 | 0.047 | 12.7 | 10.4 | 22000 | 17.4 | 18.5 | 20 | 22 | 32.6 | 31 | 29 |
N203E | 17 | 40 | 12 | 0.6 | 35.1 | 22.1 | 0.068 | 17.6 | 14.6 | 18000 | 21 | 21.5 | 23 | 28 | 36 | 36 | 34 |
N204E | 20 | 47 | 14 | 1 | 41.5 | 26.5 | 0.112 | 27.5 | 24.5 | 16000 | 24 | 26 | 29 | 32 | 41 | 43 | 40 |
N205E | 25 | 52 | 15 | 1 | 46.5 | 31.5 | 0.135 | 29 | 27.5 | 15000 | 29 | 31 | 34 | 37 | 46 | ||
N206E | 30 | 62 | 16 | 1 | 55.5 | 37.5 | 0.205 | 39 | 37.5 | 12000 | 34 | 37 | 40 | 44 | 56 | 57 | 54 |
N207E | 35 | 72 | 17 | 1.1 | 64 | 44 | 0.301 | 50 | 50 | 10000 | 39 | 43 | 46 | 50 | 65 | 65 | 63 |
N210E | 50 | 90 | 20 | 1.1 | 81.5 | 59.5 | 0.488 | 64 | 68 | 8000 | 57 | 58 | 62 | 67 | 83 | ||
N211E | 55 | 100 | 21 | 1.5 | 90 | 66 | 0.668 | 83 | 95 | 7000 | 62 | 65 | 68 | 73 | 91 | 91 | 89 |
N212E | 60 | 110 | 22 | 1.5 | 100 | 72 | 0.827 | 95 | 1.4 | 6300 | 69 | 71 | 75 | 80 | 101 | 101 | 99 |
N212E | 60 | 110 | 22 | 1.5 | 100 | 72 | 0.827 | 95 | 1.4 | 6300 | 69 | 71 | 75 | 80 | 101 | 101 | 99 |
N213E | 65 | 120 | 23 | 1.5 | 108.5 | 78.5 | 1.05 | 108 | 120 | 6000 | 74 | 77 | 81 | 87 | 111 | 110 | 107 |
N213E | 65 | 120 | 23 | 1.5 | 108.5 | 78.5 | 1.05 | 108 | 120 | 6000 | 74 | 77 | 81 | 87 | 111 | 110 | 107 |
N214E | 70 | 125 | 24 | 1.5 | 113.5 | 83.5 | 1.16 | 120 | 137 | 5300 | 79 | 82 | 86 | 92 | 116 | 115 | 112 |
N215E | 75 | 130 | 25 | 1.5 | 118.5 | 88.5 | 1.29 | 132 | 156 | 5300 | 84 | 87 | 90 | 96 | 121 | 120 | 117 |
N216E | 80 | 140 | 26 | 2 | 127.3 | 95.3 | 1.55 | 140 | 170 | 4800 | 91 | 94 | 97 | 104 | 129 | 129 | 126 |
N217E | 85 | 150 | 28 | 2 | 136.5 | 100.5 | 1.92 | 163 | 193 | 4500 | 96 | 99 | 104 | 110 | 139 | 138 | 135 |
N218E | 90 | 160 | 30 | 2 | 145 | 107 | 2.37 | 183 | 216 | 4300 | 101 | 105 | 109 | 116 | 149 | 147 | 143 |
N219E | 95 | 170 | 32 | 2.1 | 154.5 | 112.5 | 2.89 | 220 | 265 | 3800 | 107 | 111 | 116 | 123 | 158 | 156 | 153 |
N220E | 100 | 180 | 34 | 2.1 | 163 | 119 | 3.5 | 250 | 3.5 | 3800 | 112 | 117 | 122 | 130 | 168 | 165 | 161 |
N221E | 105 | 190 | 36 | 2.1 | 171.5 | 125.5 | 4.63 | 260 | 320 | 5600 | 117 | 123 | 128 | 137 | 178 | 173 | 170 |
N222E | 110 | 200 | 38 | 2.1 | 180.5 | 132.5 | 6.87 | 290 | 365 | 3400 | 122 | 130 | 135 | 144 | 188 | 182 | 179 |
N224E | 120 | 215 | 40 | 2.1 | 195.5 | 143.5 | 5.67 | 335 | 415 | 3200 | 132 | 141 | 146 | 156 | 203 | 197 | 194 |
N226E | 130 | 230 | 40 | 3 | 209.5 | 153.5 | 6.51 | 360 | 450 | 3000 | 114 | 151 | 158 | 168 | 216 | 212 | 207 |
N228E | 140 | 250 | 42 | 3 | 225 | 169 | 9.29 | 390 | 510 | 4800 | 154 | 166 | 171 | 182 | 236 | 227 | 223 |
N230E | 150 | 270 | 45 | 3 | 242 | 182 | 15.9 | 440 | 585 | 4500 | 164 | 179 | 184 | 196 | 256 | 244 | 240 |
N232E | 160 | 290 | 48 | 3 | 259 | 195 | 14.6 | 500 | 670 | 4300 | 174 | 192 | 197 | 210 | 276 | 261 | 257 |
N234E | 170 | 310 | 52 | 4 | 279 | 207 | 18.1 | 585 | 780 | 3600 | 187 | 204 | 211 | 223 | 293 | 271 | 277 |
N238E | 190 | 340 | 55 | 4 | 306 | 230 | 22.8 | 680 | 930 | 3200 | 207 | 227 | 234 | 247 | 323 | 309 | 303 |
N240E | 200 | 360 | 58 | 4 | 323 | 243 | 30.6 | 750 | 1040 | 3000 | 217 | 240 | 247 | 261 | 343 | 326 | 320 |
N248E | 240 | 440 | 72 | 4 | 393 | 293 | 51.5 | 1140 | 1600 | 2600 | 257 | 290 | 296 | 315 | 423 | ||
N305E | 25 | 62 | 17 | 1.1 | 54 | 34 | 0.242 | 41.5 | 37.5 | 12000 | 32 | 33 | 37 | 40 | 55 | ||
N306E | 30 | 72 | 19 | 1.1 | 62.5 | 40.5 | 0.366 | 51 | 48 | 10000 | 37 | 40 | 44 | 48 | 65 | 64 | 61 |
N309E | 45 | 100 | 25 | 1.5 | 88.5 | 58.5 | 0.891 | 98 | 100 | 6700 | 54 | 57 | 60 | 66 | 91 | 90 | 87 |
N310E | 50 | 110 | 27 | 2 | 97 | 65 | 1.16 | 110 | 114 | 6300 | 61 | 63 | 67 | 73 | 99 | 98 | 96 |
Verwandte Produkte
Feedback
Aktuellste
Mehr
Andere Produkte
Video