Pendelkugellager, offener Typ
Kostenvoranschlag erhalten
Bezeichnung der Lager | Grenzabmessungen (mm) | Tragzahl (kN) | Grenzdrehzahl (rpm) | Abmessungen der Schulter (mm) | Kons-tant | Koeffizient der axialen Belastung | Masse (kg) | |||||||||||
ca. | ||||||||||||||||||
Zylinderische | Kegelige | d | D | B | r | C r | C or | Fett | Öl | d a | D a | r a | e | Y 1 | Y 2 | Y 0 | Zylinderische | Kegelige |
Bohrung | Bohrung | (min.) | (min.) | (max.) | (max.) | Bohrung | Bohrung | |||||||||||
108 | 0 | 8 | 22 | 7 | 0.3 | 2.6 | 0.56 | 26000 | 33000 | 10 | 20 | 0.3 | 0.35 | 1.82 | 2.82 | 1.91 | 0.014 | 0 |
1200 | 0 | 10 | 30 | 9 | 0.6 | 5.5 | 1.2 | 23000 | 28000 | 14 | 26 | 0.6 | 0.33 | 1.92 | 2.97 | 2.01 | 0.034 | 0 |
1201 | 0 | 12 | 32 | 10 | 0.6 | 5.6 | 1.25 | 21000 | 26000 | 16 | 28 | 0.6 | 0.33 | 1.89 | 2.93 | 1.98 | 0.04 | 0 |
1202 | 0 | 15 | 35 | 11 | 0.6 | 7.45 | 1.75 | 18000 | 22000 | 19 | 31 | 0.6 | 0.33 | 1.9 | 2.95 | 2 | 0.049 | 0 |
1203 | 0 | 17 | 40 | 12 | 0.6 | 7.9 | 2 | 16000 | 20000 | 21 | 36 | 0.6 | 0.31 | 2.03 | 3.14 | 2.12 | 0.073 | 0 |
1204 | 1204K | 20 | 47 | 14 | 1 | 9.9 | 2.6 | 14000 | 17000 | 25 | 42 | 1 | 0.29 | 2.16 | 3.35 | 2.27 | 0.12 | 0.118 |
1205 | 1205K | 25 | 52 | 15 | 1 | 12.1 | 3.3 | 12000 | 14000 | 30 | 47 | 1 | 0.28 | 2.28 | 3.52 | 2.39 | 0.141 | 0.138 |
1206 | 1206K | 30 | 62 | 16 | 1 | 15.6 | 4.65 | 9900 | 12000 | 35 | 57 | 1 | 0.25 | 2.55 | 3.94 | 2.67 | 0.22 | 0.216 |
1207 | 1207K | 35 | 72 | 17 | 1.1 | 15.8 | 5.1 | 8500 | 10000 | 41.5 | 65.5 | 1 | 0.23 | 2.71 | 4.2 | 2.84 | 0.323 | 0.317 |
1208 | 1208K | 40 | 80 | 18 | 1.1 | 19.2 | 6.5 | 7500 | 9200 | 46.5 | 73.5 | 1 | 0.22 | 2.83 | 4.38 | 2.97 | 0.417 | 0.411 |
1209 | 1209K | 45 | 85 | 19 | 1.1 | 21.8 | 7.35 | 7000 | 8500 | 51.5 | 78.5 | 1 | 0.21 | 2.94 | 4.56 | 3.09 | 0.465 | 0.459 |
1210 | 1210K | 50 | 90 | 20 | 1.1 | 22.7 | 8.1 | 6500 | 7900 | 56.5 | 83.5 | 1 | 0.21 | 3.07 | 4.76 | 3.22 | 0.525 | 0.515 |
1211 | 1211K | 55 | 100 | 21 | 1.5 | 26.8 | 10 | 5800 | 7100 | 63 | 92 | 1.5 | 0.2 | 3.19 | 4.94 | 3.34 | 0.705 | 0.693 |
1212 | 1212K | 60 | 110 | 22 | 1.5 | 30.2 | 11.5 | 5200 | 6400 | 68 | 102 | 1.5 | 0.19 | 3.37 | 5.22 | 3.53 | 0.9 | 0.885 |
1213 | 1213K | 65 | 120 | 23 | 1.5 | 31 | 12.5 | 4800 | 5800 | 73 | 112 | 1.5 | 0.17 | 3.67 | 5.68 | 3.84 | 1.15 | 1.13 |
1214 | 0 | 70 | 125 | 24 | 1.5 | 34.6 | 13.8 | 4600 | 5700 | 78 | 117 | 1.5 | 0.18 | 3.48 | 5.38 | 3.64 | 1.26 | 0 |
1215 | 1215K | 75 | 130 | 25 | 1.5 | 38.8 | 15.7 | 4300 | 5300 | 83 | 122 | 1.5 | 0.17 | 3.6 | 5.58 | 3.77 | 1.36 | 1.34 |
1216 | 1216K | 80 | 140 | 26 | 2 | 39.8 | 17 | 4000 | 4900 | 89 | 131 | 2 | 0.16 | 3.9 | 6.03 | 4.08 | 1.67 | 1.64 |
1217 | 1217K | 85 | 150 | 28 | 2 | 49.2 | 20.8 | 3800 | 4600 | 94 | 141 | 2 | 0.17 | 3.61 | 5.59 | 3.78 | 2.07 | 2.04 |
1218 | 1218K | 90 | 160 | 30 | 2 | 56.8 | 23.4 | 3500 | 4300 | 99 | 151 | 2 | 0.17 | 3.69 | 5.7 | 3.86 | 2.52 | 2.48 |
1219 | 1219K | 95 | 170 | 32 | 2.1 | 57 | 24.3 | 3300 | 4000 | 106 | 159 | 2 | 0.17 | 3.63 | 5.62 | 3.8 | 3.1 | 3.05 |
1220 | 1220K | 100 | 180 | 34 | 2.1 | 69 | 29.7 | 3100 | 3800 | 111 | 169 | 2 | 0.17 | 3.62 | 5.6 | 3.79 | 3.7 | 3.64 |
1221 | 0 | 105 | 190 | 36 | 2.1 | 77 | 34 | 2900 | 3600 | 116 | 179 | 2 | 0.18 | 3.56 | 5.51 | 3.73 | 4.37 | 0 |
1222 | 1222K | 110 | 200 | 38 | 2.1 | 80.2 | 35.2 | 2800 | 3400 | 121 | 189 | 2 | 0.17 | 3.64 | 5.63 | 3.81 | 5.15 | 5.07 |
126 | 0 | 6 | 19 | 6 | 0.3 | 2.5 | 0.48 | 30000 | 37000 | 8 | 17 | 0.3 | 0.34 | 1.86 | 2.87 | 1.94 | 0.009 | 0 |
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Mehr
Andere Produkte
Video