Einreihige Rillenkugellager, offener Typ
Kostenvoranschlag erhalten
BezeichnungDer Lager | Grenzanmessung (mm) | Tragzahl (kN) | Granzdrehzahl (rpm) | Abmessung der Schulter (mm) | Masse (kg) | |||||||
d | D | B | r | Cr | Cor | Grasso | Olio | da | Da | ra | ca. | |
(min.) | (min.) | (max.) | (max.) | |||||||||
16001 | 12 | 28 | 7 | 0.3 | 5.1 | 2.4 | 27000 | 32000 | 14 | 26 | 0.3 | 0.024 |
16002 | 15 | 32 | 8 | 0.3 | 5.6 | 2.85 | 23000 | 28000 | 17 | 30 | 0.3 | 0.025 |
16003 | 17 | 35 | 8 | 0.3 | 6 | 3.25 | 21000 | 25000 | 19 | 33 | 0.3 | 0.032 |
16004 | 20 | 42 | 8 | 0.3 | 7.95 | 4.5 | 17000 | 21000 | 22 | 40 | 0.3 | 0.05 |
16005 | 25 | 47 | 8 | 0.3 | 8.85 | 5.6 | 15000 | 18000 | 27 | 45 | 0.3 | 0.06 |
16006 | 30 | 55 | 9 | 0.3 | 11.2 | 7.35 | 13000 | 15000 | 32 | 53 | 0.3 | 0.085 |
16007 | 35 | 62 | 9 | 0.3 | 12.2 | 8.85 | 11000 | 13000 | 37 | 60 | 0.3 | 0.11 |
16008 | 40 | 68 | 9 | 0.3 | 12.6 | 9.65 | 9800 | 12000 | 42 | 66 | 0.3 | 0.125 |
16009 | 45 | 75 | 10 | 0.6 | 15.5 | 12.3 | 8900 | 10000 | 49 | 71 | 0.6 | 0.17 |
16010 | 50 | 80 | 10 | 0.6 | 16 | 13.3 | 8200 | 9700 | 54 | 76 | 0.6 | 0.18 |
16011 | 55 | 90 | 11 | 0.6 | 19.3 | 16.3 | 7400 | 8800 | 59 | 86 | 0.6 | 0.26 |
16012 | 60 | 95 | 11 | 0.6 | 19.8 | 17.6 | 6900 | 8100 | 64 | 91 | 0.6 | 0.28 |
16013 | 65 | 100 | 11 | 0.6 | 17.1 | 16 | 6600 | 7800 | 69 | 96 | 0.6 | 0.3 |
16014 | 70 | 110 | 13 | 0.6 | 30.1 | 25.6 | 6100 | 7200 | 74 | 106 | 0.6 | 0.433 |
16015 | 75 | 115 | 13 | 0.6 | 27.5 | 25.3 | 5700 | 6700 | 79 | 111 | 0.6 | 0.457 |
16016 | 80 | 125 | 14 | 0.6 | 31.7 | 29.7 | 5200 | 6100 | 84 | 121 | 0.6 | 0.597 |
16017 | 85 | 130 | 14 | 0.6 | 32.6 | 31.7 | 4900 | 5800 | 89 | 126 | 0.6 | 0.626 |
16018 | 90 | 140 | 16 | 1 | 39.9 | 37 | 4700 | 5600 | 95 | 135 | 1 | 0.848 |
16019 | 95 | 145 | 16 | 1 | 41.2 | 39.6 | 4500 | 5300 | 100 | 140 | 1 | 0.885 |
16020 | 100 | 150 | 16 | 1 | 42.4 | 42.1 | 4300 | 5100 | 105 | 145 | 1 | 0.91 |
16021 | 105 | 160 | 18 | 1 | 41.9 | 42.2 | 4100 | 4800 | 110 | 155 | 1 | 1.2 |
16022 | 110 | 170 | 19 | 1 | 57.5 | 56.7 | 3800 | 4500 | 115 | 165 | 1 | 1.46 |
16024 | 120 | 180 | 19 | 1 | 63.2 | 63.3 | 3600 | 4200 | 125 | 175 | 1 | 1.8 |
16026 | 130 | 200 | 22 | 1.1 | 71.3 | 74.8 | 3000 | 3600 | 136.5 | 193.5 | 1 | 2.69 |
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Mehr
Andere Produkte
Video