Pendelkugellager mit Gummidichtungen
Kostenvoranschlag erhalten
Bezeichnung der Lager | Grenzabmessung (mm) | Tragzahl (kN) | Grenzdrehzahl (rpm) | Abmessungen der Schulter (mm) | Kons-tant | Koeffizient der axialen Belastung | Masse (kg) | |||||||||
d | D | B | r | Cr | Cor | Fett | da | Da | ra | e | Y1 | Y2 | Y0 | ca. | ||
(min.) | ||||||||||||||||
2200 2RS | 10 | 30 | 14 | 0.6 | 5.4 | 1.2 | 15000 | 13.7 | 13.7 | 25 | 0.6 | 0.33 | 1.92 | 2.97 | 2.01 | 0.047 |
2201 2RS | 12 | 32 | 14 | 0.6 | 5.6 | 1.25 | 14000 | 15.2 | 15.2 | 27 | 0.6 | 0.33 | 1.89 | 2.93 | 1.98 | 0.053 |
2202 2RS | 15 | 35 | 14 | 0.6 | 7.45 | 1.75 | 12000 | 18 | 18 | 30 | 0.6 | 0.33 | 1.9 | 2.95 | 2 | 0.06 |
2203 2RS | 17 | 40 | 16 | 0.6 | 7.9 | 2 | 11000 | 20.2 | 20.2 | 35 | 0.6 | 0.31 | 2.03 | 3.14 | 2.12 | 0.088 |
2204 2RS | 20 | 47 | 18 | 1 | 9.9 | 2.6 | 9100 | 24.1 | 24.1 | 41 | 1 | 0.29 | 2.16 | 3.35 | 2.27 | 0.14 |
2205 2RS | 25 | 52 | 18 | 1 | 12.1 | 3.3 | 7900 | 29.4 | 29.4 | 46 | 1 | 0.28 | 2.28 | 3.52 | 2.39 | 0.163 |
2206 2RS | 30 | 62 | 20 | 1 | 15.6 | 4.65 | 6600 | 35.5 | 35.5 | 56 | 1 | 0.25 | 2.55 | 3.94 | 2.67 | 0.26 |
2207 2RS | 35 | 72 | 23 | 1.1 | 15.8 | 5.1 | 5700 | 40.9 | 40.9 | 65 | 1 | 0.23 | 2.71 | 4.2 | 2.84 | 0.403 |
2208 2RS | 40 | 80 | 23 | 1.1 | 19.2 | 6.5 | 5000 | 47 | 48.1 | 73 | 1 | 0.22 | 2.83 | 4.38 | 2.97 | 0.505 |
2209 2RS | 45 | 85 | 23 | 1.1 | 21.8 | 7.35 | 4600 | 52 | 52.4 | 78 | 1 | 0.21 | 2.94 | 4.56 | 3.09 | 0.545 |
2210 2RS | 50 | 90 | 23 | 1.1 | 22.7 | 8.1 | 4300 | 56.5 | 56.5 | 83 | 1 | 0.21 | 3.07 | 4.76 | 3.22 | 0.59 |
2211 2RS | 55 | 100 | 25 | 1.5 | 26.8 | 10 | 3900 | 63.5 | 63.5 | 91.5 | 1.5 | 0.2 | 3.19 | 4.94 | 3.34 | 0.81 |
2212 2RS | 60 | 110 | 28 | 1.5 | 30.2 | 11.5 | 3500 | 68.5 | 68.5 | 101.5 | 1.5 | 0.19 | 3.37 | 5.22 | 3.53 | 1.09 |
2213 2RS | 65 | 120 | 31 | 1.5 | 31 | 12.5 | 3200 | 73.5 | 75.5 | 111.5 | 1.5 | 0.17 | 3.67 | 5.68 | 3.84 | 1.46 |
2214 2RS | 70 | 125 | 31 | 1.5 | 34.6 | 13.8 | 3100 | 78.5 | 78.5 | 116.5 | 1.5 | 0.18 | 3.48 | 5.38 | 3.64 | 1.52 |
2215 2RS | 75 | 130 | 31 | 1.5 | 38.8 | 15.7 | 2900 | 83.5 | 83.5 | 121.5 | 1.5 | 0.17 | 3.6 | 5.58 | 3.77 | 1.62 |
2216 2RS | 80 | 140 | 33 | 2 | 39.8 | 17 | 2700 | 90 | 90 | 130 | 2 | 0.16 | 3.9 | 6.03 | 4.08 | 2.01 |
2217 2RS | 85 | 150 | 36 | 2 | 49.2 | 20.8 | 2500 | 95 | 95 | 140 | 2 | 0.17 | 3.61 | 5.59 | 3.78 | 2.52 |
2218 2RS | 90 | 160 | 40 | 2 | 54.1 | 23.1 | 2400 | 100 | 100 | 150 | 2 | 0.17 | 3.69 | 5.7 | 3.86 | 3.4 |
2219 2RS | 95 | 170 | 43 | 2.1 | 60.8 | 26.8 | 2200 | 107 | 107 | 158 | 2 | 0.17 | 3.63 | 5.62 | 3.8 | 4.1 |
2220 2RS | 100 | 180 | 46 | 2.1 | 69 | 29.7 | 2100 | 112 | 112 | 168 | 2 | 0.17 | 3.62 | 5.6 | 3.79 | 4.98 |
2221 2RS | 105 | 190 | 50 | 2.1 | 77 | 34 | 2000 | 117 | 117 | 178 | 2 | 0.18 | 3.56 | 5.51 | 3.73 | 6.07 |
2222 2RS | 110 | 200 | 53 | 2.1 | 80.2 | 35.2 | 1900 | 122 | 122 | 188 | 2 | 0.17 | 3.64 | 5.63 | 3.81 | 7.1 |
2300 2RS | 10 | 35 | 17 | 0.6 | 7.25 | 1.6 | 13000 | 15 | 15.7 | 30 | 0.6 | 0.34 | 1.85 | 2.87 | 1.94 | 0.085 |
2301 2RS | 12 | 37 | 17 | 1 | 9.4 | 2.15 | 12000 | 16.8 | 16.8 | 31 | 1 | 0.36 | 1.77 | 2.74 | 1.86 | 0.095 |
2302 2RS | 15 | 42 | 17 | 1 | 9.55 | 2.3 | 11000 | 20 | 20 | 36 | 1 | 0.34 | 1.86 | 2.88 | 1.95 | 0.114 |
2303 2RS | 17 | 47 | 19 | 1 | 12.5 | 3.2 | 9400 | 22.1 | 22.1 | 41 | 1 | 0.33 | 1.92 | 2.97 | 2.01 | 0.158 |
2304 2RS | 20 | 52 | 21 | 1.1 | 12.4 | 3.35 | 8300 | 26.2 | 26.2 | 45 | 1 | 0.3 | 2.12 | 3.28 | 2.22 | 0.209 |
2305 2RS | 25 | 62 | 24 | 1.1 | 17.6 | 4.95 | 6600 | 32 | 33.9 | 55 | 1 | 0.27 | 2.31 | 3.57 | 2.42 | 0.335 |
2306 2RS | 30 | 72 | 27 | 1.1 | 21.3 | 6.3 | 5800 | 37 | 37.8 | 65 | 1 | 0.26 | 2.4 | 3.72 | 2.52 | 0.5 |
2307 2RS | 35 | 80 | 31 | 1.5 | 25.1 | 7.85 | 5100 | 43.5 | 45 | 71.5 | 1.5 | 0.25 | 2.48 | 3.84 | 2.6 | 0.675 |
2308 2RS | 40 | 90 | 33 | 1.5 | 29.5 | 9.7 | 4600 | 48.5 | 49.6 | 81.5 | 1.5 | 0.25 | 2.57 | 3.98 | 2.69 | 0.925 |
2309 2RS | 45 | 100 | 36 | 1.5 | 38.1 | 12.7 | 4100 | 53.5 | 56.6 | 91.5 | 1.5 | 0.25 | 2.56 | 3.95 | 2.68 | 1.23 |
2310 2RS | 50 | 110 | 40 | 2 | 43.4 | 14.1 | 3700 | 60 | 62.5 | 100 | 2 | 0.23 | 2.7 | 4.17 | 2.83 | 1.64 |
2311 2RS | 55 | 120 | 43 | 2 | 51.3 | 17.9 | 3400 | 65 | 65 | 110 | 2 | 0.23 | 2.7 | 4.18 | 2.83 | 2.1 |
2312 2RS | 60 | 130 | 46 | 2.1 | 57.1 | 20.8 | 3000 | 72 | 72 | 118 | 2 | 0.22 | 2.91 | 4.5 | 3.05 | 2.6 |
2313 2RS | 65 | 140 | 48 | 2.1 | 62.1 | 22.9 | 2900 | 77 | 77 | 128 | 2 | 0.23 | 2.73 | 4.23 | 2.86 | 3.23 |
2314 2RS | 70 | 150 | 51 | 2.1 | 74.1 | 27.7 | 2600 | 82 | 82 | 138 | 2 | 0.22 | 2.84 | 4.4 | 2.98 | 4.23 |
2315 2RS | 75 | 160 | 55 | 2.1 | 81.8 | 30.5 | 2600 | 87 | 87 | 148 | 2 | 0.23 | 2.8 | 4.33 | 2.93 | 5.13 |
2316 2RS | 80 | 170 | 58 | 2.1 | 88.4 | 33.1 | 2300 | 92 | 92 | 158 | 2 | 0.22 | 2.9 | 4.49 | 3.04 | 6.1 |
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Mehr
Andere Produkte
Video