Standard Kombilager
Kostenvoranschlag erhalten
cc | Referenzindex | Abmessungen | Tragzahl | OD on | |||||||||||||||||||||
2Z | ZRS | Italien A | Italien B | d | D | C | H | H1 | H2 | D1 | C1 | d1 | S | @ | r | R | R1 | V | C | Co | Ca | Coa | Verlangen | Deutschland | |
2Z | 2RS | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Grad | mm | mm | mm | mm | KN | KN | KN | KN | mm | ||||
WD011-149.2Z | WD011-149.ZRS | 4.0011-149 | MR.191 | 60 | 149 | 45 | 86 | 67 | 19 | 120 | 50 | 108 | 5.5 | 15 | 3 | 1500 | 1000 | 1/8GAS | 151 | 192 | 68 | 71 | |||
WD037-174.2Z | WD037-174.ZRS | 4.0037-174 | 80 | 174 | 55 | 95 | 71 | 24 | 141 | 63 | 120 | 7 | 20 | 7 | 1500 | 1000 | 1/8GAS | 278 | 518 | 132 | 210 | ||||
WD039-185.2Z | WD039-185.ZRS | 4.0039-185 | 80 | 185 | 55 | 95 | 71 | 24 | 141 | 63 | 120 | 7 | 20 | 7 | 1500 | 1000 | 1/8GAS | 278 | 518 | 132 | 210 | ||||
WD054-62.2Z | WD054-62.ZRS | 4.0054-62 | MR.001 | MR.021 | 30 | 62 | 20 | 37.5 | 30.5 | 7 | 50 | 20 | 42 | 2.5 | 20 | 3 | 500 | 500 | 31 | 35.5 | 11.1 | 11.5 | 62.5 | 4.054 | |
WD055-70.2Z | WD055-70.ZRS | 4.0055-70 | MR.002 | MR.022 | 35 | 70.1 | 23 | 44 | 36 | 8 | 57 | 22 | 48 | 2.5 | 20 | 4.5 | 500 | 500 | M6X1 | 45.5 | 51 | 14 | 13 | 70.4/70.4 | 4.055 |
WD056-78.2Z | WD056-78.ZRS | 4.0056-78 | MR.003 | MR.023 | 40 | 77.7 | 23 | 48 | 36.5 | 11.5 | 61 | 26 | 53 | 3 | 20 | 4.5 | 500 | 500 | M6X1 | 48 | 56.8 | 18 | 18 | 78.1/78.5 | 4.056 |
WD058-88.2Z | WD058-88.ZRS | 4.0058-88 | MR.005 | MR.025 | 45 | 88.4 | 30 | 57 | 44 | 13 | 68 | 26 | 59 | 3.5 | 20 | 4.5 | 700 | 700 | M6X1 | 68 | 72 | 23 | 23 | 88.9 | 4.058 |
WD061-108.2Z | WD061-108.ZRS | 4.0061-108 | MR.007 | MR.027 | 60 | 107.7 | 31 | 69 | 55 | 14 | 82 | 34 | 71 | 4 | 20 | 5 | 1000 | 700 | M6X1 | 81 | 95 | 31 | 36 | 108.2/108.5 | 4.061 |
WD062-123.2Z | WD062-123.ZRS | 4.0062-123 | MR.009 | MR.029 | 60 | 123 | 37 | 72.3 | 56 | 16.3 | 92 | 40 | 80 | 5 | 20 | 5 | 1000 | 1000 | M6X1 | 110 | 132 | 43 | 50 | 4.062 | |
WD063-149.2Z | WD063-149.ZRS | 4.0063-149 | MR.010 | MR.030 | 60 | 149 | 45 | 78.5 | 58.5 | 20 | 116 | 50 | 108 | 5.5 | 15 | 4 | 1500 | 1000 | M6X1 | 151 | 192 | 68 | 71 | 4.063 |
Verwandte Produkte
Feedback
Andere Produkte