LK15-2 Doppelgelenk Lamellenkupplung
Kostenvoranschlag erhalten
Hinweis: Informieren Sie uns über das Modell und φd1φd2 ihres gewünschten Produktes bitte.
Modell | φd1φd2 Max. Bohrungsdurchmesser | φD | L | L1 | L2 | W | M | M1 | M2 |
LK15-56-WP | 24 | 56 | 80 | 29 | 8 | 7.0 | M5 | 4-M6 | 2-M6 |
LK15-70-WP | 35 | 70 | 80 | 29 | 8 | 7.0 | M6 | 4-M6 | 2-M6 |
LK15-70LWP | 35 | 70 | 105 | 41.5 | 8 | 7.0 | M6 | 4-M6 | 2-M6 |
LK15-80-WP | 35 | 80 | 88 | 31 | 10 | 8.0 | M8 | 4-M6 | 2-M6 |
LK15-80L-WP | 35 | 80 | 113 | 43.5 | 10 | 8.0 | M8 | 4-M6 | 2-M6 |
LK15-90-WP | 48 | 90 | 88 | 31 | 10 | 8.0 | M8 | 6-M6 | 3-M6 |
LK15-90L-WP | 48 | 90 | 129 | 50.5 | 10 | 9.0 | M8 | 6-M6 | 3-M6 |
LK15-100-WP | 60 | 100 | 88 | 31 | 10 | 8.0 | M8 | 6-M6 | 3-M6 |
LK15-100L-WP | 60 | 100 | 144 | 57.0 | 10 | 10.0 | M8 | 6-M6 | 3-M6 |
LK15-126-WP | 65 | 126 | 125 | 44.5 | 14 | 11 | M10 | 6-M8 | 3-M6 |
LK15-126L-WP | 65 | 126 | 177 | 70.5 | 14 | 11 | M10 | 6-M8 | 3-M6 |
LK15-144-WP | 75 | 144 | 144 | 53 | 14 | 12 | M12 | 6-M8 | 3-M8 |
LK15-144L-WP | 75 | 144 | 196 | 79 | 14 | 12 | M12 | 6-M8 | 3-M8 |
Modell | Nenndrehmoment ( N.m ) | Max. Drehmoment ( N.m ) | Max.Drehfrequenz ( rpm ) | Trägheitsmoment ( Kg.m2 ) | Statische Drehsteifigkeit( N.m / rad ) | Fehler der Exzentrizität ( mm ) | Max. Winkelversatz ( °) | Max. Axialversatz ( mm ) | Gewicht ( g ) |
LK15-56-WP | 50 | 100 | 15000 | 3.30×10-4 | 22×103 | 0.02 | 1 | ±1.0 | 840 |
LK15-70-WP | 70 | 140 | 13000 | 7.24×10-4 | 30×103 | 0.02 | 1 | ±1.0 | 1180 |
LK15-70L-WP | 70 | 140 | 13000 | 8.94×10-4 | 34×103 | 0.02 | 1 | ±1.0 | 1460 |
LK15-80-WP | 125 | 250 | 11000 | 1.22×10-3 | 32×103 | 0.03 | 1 | ±1.0 | 1520 |
LK15-80L-WP | 125 | 250 | 11000 | 1.49×10-3 | 37×103 | 0.03 | 1 | ±1.0 | 1860 |
LK15-90-WP | 180 | 360 | 10000 | 1.99×10-3 | 68×103 | 0.03 | 1 | ±1.0 | 1970 |
LK15-90L-WP | 180 | 360 | 10000 | 2.72×10-3 | 78×103 | 0.03 | 1 | ±1.0 | 2690 |
LK15-100-WP | 280 | 560 | 8000 | 2.89×10-3 | 79×103 | 0.03 | 1 | ±1.0 | 2310 |
LK15-100L-WP | 280 | 560 | 8000 | 4.56×10-3 | 91×103 | 0.03 | 1 | ±1.0 | 3650 |
LK15-126-WP | 450 | 900 | 10000 | 8.68×10-3 | 216×103 | 0.03 | 1 | ±1.0 | 4370 |
LK15-126L-WP | 450 | 900 | 7000 | 1.14×10-2 | 248×103 | 0.03 | 1 | ±1.0 | 5730 |
LK15-144-WP | 760 | 1520 | 8000 | 1.95×10-2 | 380×103 | 0.03 | 1 | ±1.0 | 7540 |
LK15-144L-WP | 760 | 1520 | 6500 | 2.59×10-2 | 437×103 | 0.03 | 1 | ±1.0 | 10000 |
Für weitere Informationen, .
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Dreilagiges SSB Formiersieb zur Herstellung von Spezialpapier (5-schäftig/8-schäftig/10-schäftig)
forming-dryerfabrics.de
Mehr
Andere Produkte
Video