UCFK2 Serie
Kostenvoranschlag erhalten
Einheit Nr. | Wellendurchmesser | Abmessungen (in) oder (mm) | Bolzen gebraucht | Masse(kg) | |||||||||||||||
(in) | (mm) | A | B | C | F | A 1 | S | G | H | J | E | I | Z | Bi | N | (in) | (mm) | ||
UCFK201-8 | 1/2 | 4-11/32 | 2-7/16 | 2-1/16 | 2-1/16 | 1 | 25/64 | 1/2 | 1-21/32 | 2-1/16 | 1-17/64 | 19/32 | 1-5/16 | 1.2205 | 0.5 | 5/16 | 0.6 | ||
UCFK205-14 | 7/8 | 4-9/16 | 2-11/16 | 2-11/16 | 2-7/32 | 1-1/16 | 25/64 | 1/2 | 1/2 | 1-1/16 | 1-11/32 | 5/8 | 1-13/32 | 1.3425 | 0.563 | 5/16 | 0.68 | ||
UCFK206-18 | 1-1/8 | 5-1/8 | 3-1/16 | 2-5/32 | 2-9/16 | 1-7/32 | 25/64 | 1/2 | 1/2 | 1-9/64 | 1-37/64 | 45/64 | 1-37/64 | 1.5 | 0.626 | 5/16 | 0.9 | ||
UCFK207-20 | 1-1/4 | 5-21/32 | 3-17/32 | 2-7/16 | 2-3/4 | 1-11/32 | 25/64 | 19/32 | 19/32 | 1-17/64 | 1-13/16 | 3/4 | 1-3/4 | 1.689 | 0.689 | 5/16 | 1.3 | ||
UCFK208-24 | 1-1/2 | 6-15/32 | 3-15/16 | 2-27/32 | 3-1/16 | 1-27/64 | 15/32 | 5/8 | 5/8 | 1-39/64 | 1-31/32 | 53/64 | 2-1/64 | 1.937 | 0.748 | 3/8 | 1.8 | ||
UCFK209-26 | 1-5/8 | 6-27/32 | 4-3/16 | 3 | 3-5/32 | 1-1/2 | 15/32 | 23/32 | 23/32 | 1-11/16 | 2-1/8 | 55/64 | 2-1/16 | 1.937 | 0.748 | 3/8 | 1.98 | ||
UCFK210-30 | 1-7/8 | 7-1/4 | 4-13/32 | 3-7/32 | 3-3/8 | 1-37/64 | 15-32 | 23/32 | 23/32 | 1-13/16 | 2-9/32 | 55/64 | 2-5/32 | 2.0315 | 0.748 | 3/8 | 2.2 |
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Dreilagiges SSB Formiersieb zur Herstellung von Spezialpapier (5-schäftig/8-schäftig/10-schäftig)
forming-dryerfabrics.de
Mehr
Andere Produkte
Video