Radial-Gelenklager mit Riss
Kostenvoranschlag erhalten
Lager-Code | Abmessungen | α°≈ | Tragzahl | Masse | ||||||||
(mm) | (K N ) | (kg) | ||||||||||
d | D | B | C | dk | r1s (min) | r2s (min) | Cr | Cor | Gewicht | |||
GEG100ES | GEG100ES-2RS | 100 | 160 | 85 | 55 | 140 | 1 | 1 | 140 | 655 | 3250 | 5.9 |
GEG10E | 0 | 10 | 22 | 12 | 7 | 18 | 0.3 | 0.3 | 18 | 10.8 | 54 | 0.02 |
GEG12E | 0 | 12 | 26 | 15 | 9 | 22 | 0.3 | 0.3 | 22 | 17 | 85 | 0.034 |
GEG15E | 0 | 15 | 30 | 16 | 10 | 25 | 0.3 | 0.3 | 25 | 21.2 | 106 | 0.046 |
GEG17E | 0 | 17 | 35 | 20 | 12 | 29 | 0.3 | 0.3 | 29 | 30 | 146 | 0.078 |
GEG20ES | GEG20ES-2RS | 20 | 42 | 25 | 16 | 35.5 | 0.6 | 0.6 | 36 | 48 | 240 | 0.15 |
GEG25ES | GEG25ES-2RS | 25 | 47 | 28 | 18 | 40.7 | 0.6 | 0.6 | 41 | 12 | 310 | 0.19 |
GEG30ES | GEG30ES-2RS | 30 | 55 | 32 | 20 | 47 | 0.6 | 1 | 47 | 80 | 400 | 0.29 |
GEG35ES | GEG35ES-2RS | 35 | 62 | 35 | 23 | 53 | 0.6 | 1 | 53 | 100 | 500 | 0.39 |
GEG40ES | GEG40ES-2RS | 40 | 68 | 40 | 25 | 60 | 0.6 | 1 | 60 | 127 | 640 | 0.52 |
GEG45ES | GEG45ES-2RS | 45 | 75 | 43 | 28 | 66 | 0.6 | 1 | 66 | 156 | 780 | 0.68 |
GEG50ES | GEG50ES-2RS | 50 | 90 | 56 | 36 | 80 | 0.6 | 1 | 80 | 245 | 1220 | 1.4 |
GEG60ES | GEG60ES-2RS | 60 | 105 | 63 | 40 | 92 | 1 | 1 | 92 | 315 | 1560 | 2 |
GEG6E | 0 | 6 | 16 | 9 | 5 | 13 | 0.3 | 0.3 | 13 | 5.5 | 27.5 | 0.008 |
GEG70ES | GEG70ES-2RS | 70 | 120 | 70 | 45 | 105 | 1 | 1 | 105 | 400 | 2000 | 2.9 |
GEG80ES | GEG80ES-2RS | 80 | 130 | 75 | 50 | 115 | 1 | 1 | 115 | 490 | 2450 | 3.5 |
GEG8E | 0 | 8 | 19 | 11 | 6 | 16 | 0.3 | 0.3 | 16 | 8.15 | 40.5 | 0.014 |
GEG90ES | GEG90ES-2RS | 90 | 150 | 85 | 55 | 130 | 1 | 1 | 130 | 610 | 3050 | 5.4 |
Lager-Code | Abmessungen | α°≈ | Tragzahl | Masse | ||||||||
(mm) | (K N ) | (kg) | ||||||||||
d | D | B | C | dk | r1s (min) | r2s (min) | Cr | Cor | Gewicht | |||
GE100E | GE100E-2RS | 100 | 150 | 70 | 55 | 130 | 1 | 1 | 7 | 610 | 3050 | 4.3 |
GE10E | 0 | 10 | 19 | 9 | 6 | 16 | 0.3 | 0.3 | 12 | 8.15 | 40.5 | 0.011 |
GE110E | GE110E-2RS | 110 | 160 | 70 | 55 | 140 | 1 | 1 | 6 | 655 | 3250 | 4.7 |
GE120E | GE120E-2RS | 120 | 180 | 85 | 70 | 160 | 1 | 1 | 6 | 950 | 4750 | 8 |
GE12E | 0 | 12 | 22 | 10 | 7 | 18 | 0.3 | 0.3 | 11 | 10.8 | 54 | 0.016 |
GE140E | GE140E-2RS | 140 | 210 | 90 | 70 | 180 | 1 | 1 | 7 | 1080 | 5400 | 11 |
GE15E | 0 | 15 | 26 | 12 | 9 | 22 | 0.3 | 0.3 | 8 | 17 | 85 | 0.025 |
GE17E | 0 | 17 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 10 | 21.2 | 106 | 0.041 |
GE20E | GE20E-2RS | 20 | 35 | 16 | 12 | 29 | 0.6 | 0.3 | 9 | 30 | 146 | 0.061 |
GE25E | GE25E-2RS | 25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 7 | 48 | 240 | 0.11 |
GE30E | GE30E-2RS | 30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 6 | 62 | 310 | 0.14 |
GE35E | GE35E-2RS | 35 | 55 | 25 | 20 | 47 | 0.6 | 1 | 6 | 80 | 400 | 0.22 |
GE40E | GE40E-2RS | 40 | 62 | 28 | 22 | 53 | 0.6 | 1 | 7 | 100 | 500 | 0.3 |
GE45E | GE45E-2RS | 45 | 68 | 32 | 25 | 60 | 0.6 | 1 | 7 | 127 | 640 | 0.4 |
GE50E | GE50E-2RS | 50 | 75 | 35 | 28 | 66 | 0.6 | 1 | 6 | 156 | 780 | 0.54 |
GE60E | GE60E-2RS | 60 | 90 | 44 | 36 | 80 | 1 | 1 | 6 | 245 | 1220 | 1 |
GE6E | 0 | 6 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 13 | 3.4 | 17 | 0.004 |
GE70E | GE70E-2RS | 70 | 105 | 49 | 40 | 92 | 1 | 1 | 6 | 315 | 1560 | 1.5 |
GE80E | GE80E-2RS | 80 | 120 | 55 | 45 | 105 | 1 | 1 | 6 | 400 | 2000 | 2.2 |
GE8E | 0 | 8 | 16 | 8 | 5 | 13 | 0.3 | 0.3 | 15 | 5.5 | 27.5 | 0.007 |
GE90E | GE90E-2RS | 90 | 130 | 60 | 50 | 115 | 1 | 1 | 5 | 490 | 2450 | 2.7 |
Verwandte Produkte
Feedback
Andere Produkte