HC Serie Spindellager
Kostenvoranschlag erhalten
Lager-Code | Abmessungen | a | Masse | Tragfähigkeit | Erreichbare Geschwindigkeit | Öl | Widerlager | Abmessungen | |||||
d | D | B | rsmin | ≈ | CrKN | CorKN | Fett | Zum Wegwerfen | da h12 | Da H12 | ramax | ||
mm | mm | mm | mm | (kg) | min-1 | mm | mm | mm | |||||
HC7000C.T.P4S.UL | 10 | 26 | 8 | 0.3 | 6 | 0.02 | 1.9 | 1.1 | 90000 | 150000 | 15 | 20.5 | 0.3 |
HC7000E.T.P4S.UL | 10 | 26 | 8 | 0.3 | 8 | 0.02 | 1.8 | 1.06 | 75000 | 120000 | 15 | 20.5 | 0.3 |
HC7001C.T.P4S.UL | 12 | 28 | 8 | 0.3 | 7 | 0.02 | 1.86 | 1.12 | 80000 | 130000 | 17 | 22.5 | 0.3 |
HC7001E.T.P4S.UL | 12 | 28 | 8 | 0.3 | 9 | 0.02 | 1.76 | 1.08 | 70000 | 110000 | 17 | 22.5 | 0.3 |
HC7002C.T.P4S.UL | 15 | 32 | 9 | 0.3 | 8 | 0.03 | 2.6 | 1.7 | 70000 | 110000 | 20 | 26.5 | 0.3 |
HC7002E.T.P4S.UL | 15 | 32 | 9 | 0.3 | 10 | 0.03 | 2.45 | 1.6 | 60000 | 90000 | 20 | 26.5 | 0.3 |
HC7003C.T.P4S.UL | 17 | 35 | 10 | 0.3 | 9 | 0.04 | 2.65 | 1.83 | 63000 | 95000 | 22.5 | 29 | 0.3 |
HC7003E.T.P4S.UL | 17 | 35 | 10 | 0.3 | 11 | 0.04 | 2.5 | 1.73 | 53000 | 80000 | 22.5 | 29 | 0.3 |
HC7004C.T.P4S.UL | 20 | 42 | 12 | 0.6 | 10 | 0.07 | 4.3 | 3.2 | 53000 | 80000 | 27 | 34.5 | 0.6 |
HC7004E.T.P4S.UL | 20 | 42 | 12 | 0.6 | 13 | 0.07 | 4.05 | 3 | 45000 | 67000 | 27 | 34.5 | 0.6 |
HC7005C.T.P4S.UL | 25 | 47 | 12 | 0.6 | 11 | 0.09 | 4.3 | 3.45 | 45000 | 67000 | 32 | 39.5 | 0.6 |
HC7005E.T.P4S.UL | 25 | 47 | 12 | 0.6 | 14 | 0.09 | 4.05 | 3.25 | 38000 | 56000 | 32 | 39.5 | 0.6 |
HC7006C.T.P4S.UL | 30 | 55 | 13 | 1 | 12 | 0.12 | 6 | 4.9 | 38000 | 56000 | 37.5 | 47 | 1 |
HC7006E.T.P4S.UL | 30 | 55 | 13 | 1 | 16 | 0.12 | 5.7 | 4.65 | 32000 | 48000 | 37.5 | 47 | 1 |
HC7007C.T.P4S.UL | 35 | 62 | 14 | 1 | 14 | 0.16 | 6.4 | 5.85 | 34000 | 50000 | 43.5 | 53 | 1 |
HC7007E.T.P4S.UL | 35 | 62 | 14 | 1 | 18 | 0.16 | 6.1 | 5.4 | 28000 | 43000 | 43.5 | 53 | 1 |
HC7008C.T.P4S.UL | 40 | 68 | 15 | 1 | 15 | 0.21 | 6.8 | 6.55 | 30000 | 45000 | 49 | 58.5 | 1 |
HC7008E.T.P4S.UL | 40 | 68 | 15 | 1 | 20 | 0.21 | 6.4 | 6.1 | 26000 | 40000 | 49 | 58.5 | 1 |
HC7009C.T.P4S.UL | 45 | 75 | 16 | 1 | 16 | 0.25 | 8.8 | 8.5 | 26000 | 40000 | 54 | 65.5 | 1 |
HC7009E.T.P4S.UL | 45 | 75 | 16 | 1 | 22 | 0.25 | 8.3 | 8 | 24000 | 38000 | 54 | 65.5 | 1 |
HC7010C.T.P4S.UL | 50 | 80 | 16 | 1 | 17 | 0.27 | 9.15 | 9.15 | 24000 | 38000 | 59 | 70.5 | 1 |
HC7010E.T.P4S.UL | 50 | 80 | 16 | 1 | 23 | 0.27 | 8.65 | 8.5 | 22000 | 36000 | 59 | 70.5 | 1 |
HC7011C.T.P4S.UL | 55 | 90 | 18 | 1.1 | 19 | 0.35 | 12.9 | 13.2 | 22000 | 36000 | 65.5 | 79 | 1 |
HC7011E.T.P4S.UL | 55 | 90 | 18 | 1.1 | 26 | 0.35 | 12.2 | 12.2 | 19000 | 32000 | 65.5 | 79 | 1 |
HC7012C.T.P4S.UL | 60 | 95 | 18 | 1.1 | 19 | 0.37 | 13.4 | 14 | 20000 | 34000 | 70.5 | 84 | 1 |
HC7012E.T.P4S.UL | 60 | 95 | 18 | 1.1 | 27 | 0.38 | 12.7 | 13.2 | 18000 | 30000 | 70.5 | 84 | 1 |
HC7013C.T.P4S.UL | 65 | 100 | 18 | 1.1 | 20 | 0.4 | 13.7 | 15 | 20000 | 34000 | 75.5 | 89 | 1 |
HC7013E.T.P4S.UL | 65 | 100 | 18 | 1.1 | 28 | 0.4 | 13.9 | 14 | 17000 | 28000 | 75.5 | 89 | 1 |
HC7014C.T.P4S.UL | 70 | 110 | 20 | 1.1 | 22 | 0.61 | 18 | 19.6 | 18000 | 30000 | 82 | 97.5 | 1 |
HC7014E.T.P4S.UL | 70 | 110 | 20 | 1.1 | 31 | 0.61 | 17 | 18.3 | 13000 | 20000 | 82 | 97.5 | 1 |
HC7015C.T.P4S.UL | 75 | 115 | 20 | 1.1 | 23 | 0.65 | 18.3 | 20 | 17000 | 28000 | 87 | 102.5 | 1 |
HC7015E.T.P4S.UL | 75 | 115 | 20 | 1.1 | 32 | 0.64 | 17.3 | 18.6 | 15000 | 24000 | 87 | 102.5 | 1 |
HC7016C.T.P4S.UL | 80 | 125 | 22 | 1.1 | 25 | 0.87 | 21.6 | 24.5 | 16000 | 26000 | 93.5 | 111 | 1 |
HC7016E.T.P4S.UL | 80 | 125 | 22 | 1.1 | 35 | 0.87 | 20.4 | 22.8 | 13000 | 20000 | 93.5 | 111 | 1 |
HC7017C.T.P4S.UL | 85 | 130 | 22 | 1.1 | 25 | 0.92 | 22 | 25 | 15000 | 24000 | 98.5 | 116 | 1 |
Relativer Name
Keramische Lager
Verwandte Produkte
Feedback
Andere Produkte