Schwerlast-Rillenkugellager
Kostenvoranschlag erhalten
Bezeichnung der Lager | Grenzanmessung | Tragzahl | Granzdrehzahl | Abmessung der Schulter | Masse | ||||||||||
(mm) | (kN) | (rpm) | (mm) | (kg) | |||||||||||
Offener Typ | Mit Stahl | d | D | B | r | Cr | Cor | Fett | Öl | da | Da | ra | ca. | ||
Shield | (min.) | (min.)(max.) | (max.) | (max.) | |||||||||||
M6203 | M6203 | 17 | 40 | 12 | 0.6 | 10 | 6.6 | 17000 | 21000 | 21 | 0 | 36 | 0.6 | 0.066 | |
M6204 | M6204 | 20 | 47 | 14 | 1 | 13.4 | 9.15 | 14000 | 17000 | 25 | 0 | 42 | 1 | 0.108 | |
M6205 | M6205 ZZ | 25 | 52 | 15 | 1 | 14.4 | 10.5 | 13000 | 15000 | 30 | 31 | 47 | 1 | 0.13 | |
M6206 | M6206 ZZ | 30 | 62 | 16 | 1 | 21.1 | 16.3 | 11000 | 13000 | 35 | 37 | 57 | 1 | 0.204 | |
M6207 | M6207 ZZ | 35 | 72 | 17 | 1.1 | 27.8 | 22.2 | 9200 | 11000 | 41.5 | 44 | 65.5 | 1 | 0.295 | |
M6208 | M6208 ZZ | 40 | 80 | 18 | 1.1 | 33.1 | 27.8 | 8300 | 10000 | 46.5 | 49.5 | 73.5 | 1 | 0.377 | |
M6209 | M6209 ZZ | 45 | 85 | 19 | 1.1 | 37.2 | 31.6 | 7800 | 9400 | 51.5 | 54 | 78.5 | 1 | 0.42 | |
M6210 | M6210 ZZ | 50 | 90 | 20 | 1.1 | 38.9 | 34.9 | 7100 | 8500 | 56.5 | 59.5 | 83.5 | 1 | 0.476 | |
M6211 | M6211 ZZ | 55 | 100 | 21 | 1.5 | 48.1 | 44.1 | 6300 | 7600 | 63 | 66 | 92 | 1.5 | 0.626 | |
M6212 | M6212 ZZ | 60 | 110 | 22 | 1.5 | 58.2 | 54.3 | 5700 | 6900 | 68 | 73 | 102 | 1.5 | 0.815 | |
M6213 | M6213 ZZ | 65 | 120 | 23 | 1.5 | 63.5 | 60.1 | 5400 | 6400 | 73 | 78 | 112 | 1.5 | 1.02 | |
M6214 | M6214 ZZ | 70 | 125 | 24 | 1.5 | 69 | 66.1 | 5100 | 6100 | 78 | 82 | 117 | 1.5 | 1.11 | |
M6215 | M6215 ZZ | 75 | 130 | 25 | 1.5 | 74.8 | 72.4 | 4800 | 5800 | 83 | 86.5 | 122 | 1.5 | 1.22 | |
M6216 | M6216 ZZ | 80 | 140 | 26 | 2 | 84.2 | 84.8 | 4500 | 5400 | 89 | 92 | 131 | 2 | 1.45 | |
M6217 | M6217 ZZ | 85 | 150 | 28 | 2 | 93.1 | 92.9 | 4200 | 5000 | 94 | 99 | 141 | 2 | 1.85 | |
M6218 | M6218 ZZX | 90 | 160 | 30 | 2 | 107 | 107 | 3900 | 4700 | 99 | 105 | 151 | 2 | 2.22 | |
M6319 | M6219 ZZX | 95 | 170 | 32 | 2.1 | 121 | 123 | 3700 | 4400 | 106 | 112 | 159 | 2 | 2.71 | |
M6220 | M6220 ZZX | 100 | 180 | 34 | 2.1 | 136 | 140 | 3400 | 4100 | 111 | 120 | 169 | 2 | 3.25 | |
M6305 | M6305 ZZ | 25 | 62 | 17 | 1.1 | 21.5 | 15.5 | 11000 | 13000 | 31.5 | 34.5 | 55.5 | 1 | 0.236 | |
M6306 | M6306 ZZ | 30 | 72 | 19 | 1.1 | 27.9 | 20.7 | 9600 | 12000 | 36.5 | 41.5 | 75.5 | 1 | 0.353 | |
M6307 | M6307 ZZ | 35 | 80 | 21 | 1.5 | 37 | 28.9 | 8500 | 10000 | 43 | 46.5 | 72 | 1.5 | 0.47 | |
M6308B | M6308B ZZ | 40 | 90 | 23 | 1.5 | 46.4 | 35.8 | 7700 | 9200 | 48 | 52.5 | 82 | 1.5 | 0.646 | |
M6309 | M6309 ZZ | 45 | 100 | 25 | 1.5 | 51.1 | 40.6 | 6800 | 8200 | 53 | 59 | 92 | 1.5 | 0.854 | |
M6310 | M6310 ZZ | 50 | 110 | 27 | 2 | 64.9 | 52.6 | 6100 | 7300 | 59 | 66 | 101 | 2 | 1.1 | |
M6311 | M6311 ZZ | 55 | 120 | 29 | 2 | 79.4 | 67.4 | 5600 | 6700 | 64 | 72 | 111 | 2 | 1.42 | |
M6312 | M6312 ZZ | 60 | 130 | 31 | 2.1 | 90.8 | 78.3 | 5200 | 6200 | 71 | 78 | 119 | 2 | 1.76 | |
M6313 | M6313 ZZ | 65 | 140 | 33 | 2.1 | 103 | 89.9 | 4800 | 5800 | 76 | 84 | 129 | 2 | 2.15 | |
M6314 | M6314 ZZ | 70 | 150 | 35 | 2.1 | 115 | 102 | 4500 | 5400 | 81 | 89 | 139 | 2 | 2.65 | |
M6315 | M6315 ZZX | 75 | 160 | 37 | 2.1 | 126 | 116 | 4200 | 5000 | 86 | 95 | 149 | 2 | 3.12 | |
M6316 | M6316 ZZX | 80 | 170 | 39 | 2.1 | 136 | 130 | 3900 | 4700 | 91 | 102 | 159 | 2 | 3.71 | |
M6317 | M6317 ZZX | 85 | 180 | 41 | 3 | 147 | 145 | 3700 | 4400 | 98 | 108 | 167 | 2.5 | 4.37 | |
M6318 | M6318 ZZX | 90 | 190 | 43 | 3 | 158 | 161 | 3500 | 4200 | 103 | 114 | 177 | 2.5 | 5.08 | |
M6319 | M6319 ZZX | 95 | 200 | 45 | 3 | 169 | 178 | 3300 | 4000 | 108 | 121 | 187 | 2.5 | 5.86 | |
M6320 | M6320 ZZX | 100 | 215 | 47 | 3 | 192 | 212 | 3000 | 3600 | 113 | 130 | 202 | 2.5 | 7.26 |
Verwandte Produkte
Feedback
Aktuellste
Mehr
Andere Produkte