Stützrollen - NATR/NATV Serie
Kostenvoranschlag erhalten
Lager-Code und Masse ca. | d | D | Durchmesser | B | C | D1 | Tragzahl | Grenz- | ||||
mm | mm | der Welle | mm | mm | mm | drehzahl | ||||||
Ohne Dichtung | Masse | Abgedichtete | Masse | mm | Cr | Cor | Fett | |||||
g | g | Dynamik N | Statik N | rpm | ||||||||
NATR10 | 64 | NATR10PP | 64 | 10 | 30 | 30 | 15 | 14 | 23 | 6100 | 7800 | 11000 |
NATR12 | 71 | NATR12PP | 71 | 12 | 32 | 32 | 15 | 14 | 25 | 6600 | 9800 | 9000 |
NATR15 | 103 | NATR15PP | 103 | 15 | 35 | 35 | 19 | 18 | 27 | 10500 | 17500 | 7000 |
NATR17 | 144 | NATR17PP | 144 | 17 | 40 | 40 | 21 | 20 | 32 | 11800 | 19400 | 6000 |
NATR20 | 246 | NATR20PP | 246 | 20 | 47 | 47 | 25 | 24 | 37 | 17500 | 29800 | 4900 |
NATR25 | 275 | NATR25PP | 275 | 25 | 52 | 52 | 25 | 24 | 42 | 19500 | 36500 | 3600 |
NATR30 | 470 | NATR30PP | 470 | 30 | 62 | 62 | 29 | 28 | 51 | 31000 | 57500 | 2600 |
NATR35 | 635 | NATR35PP | 635 | 35 | 72 | 72 | 29 | 28 | 58 | 34500 | 67500 | 2000 |
NATR40 | 805 | NATR40PP | 805 | 40 | 80 | 80 | 32 | 30 | 66 | 47000 | 91500 | 1700 |
NATR45 | 910 | NATR45PP | 910 | 45 | 85 | 85 | 32 | 30 | 72 | 49100 | 98000 | 1500 |
NATR5 | 14 | NATR5PP | 14 | 5 | 16 | 16 | 12 | 11 | 12 | 3050 | 3000 | 22000 |
NATR50 | 960 | NATR50PP | 960 | 50 | 90 | 90 | 32 | 30 | 76 | 50500 | 10600 | 1300 |
NATR6 | 20 | NATR6PP | 20 | 6 | 19 | 19 | 12 | 11 | 14 | 3600 | 36500 | 20000 |
NATR8 | 41 | NATR8PP | 41 | 8 | 24 | 24 | 15 | 14 | 19 | 4500 | 5400 | 5000 |
NATV10 | 65 | NATV10PP | 65 | 10 | 30 | 30 | 15 | 14 | 23 | 10900 | 17000 | 4500 |
NATV12 | 72 | NATV12PP | 72 | 12 | 32 | 32 | 15 | 14 | 25 | 11800 | 19000 | 3900 |
NATV15 | 105 | NATV15PP | 105 | 15 | 35 | 35 | 19 | 18 | 27 | 16000 | 32500 | 3400 |
NATV17 | 152 | NATV17PP | 152 | 17 | 40 | 40 | 21 | 20 | 32 | 196900 | 37000 | 2900 |
NATV20 | 254 | NATV20PP | 254 | 20 | 47 | 47 | 25 | 24 | 37 | 25800 | 57000 | 2600 |
NATV25 | 285 | NATV25PP | 285 | 25 | 52 | 52 | 25 | 24 | 42 | 29000 | 69600 | 2100 |
NATV30 | 481 | NATV30PP | 481 | 30 | 62 | 62 | 29 | 28 | 51 | 45500 | 104000 | 1700 |
NATV35 | 647 | NATV35PP | 647 | 35 | 72 | 72 | 29 | 28 | 58 | 50800 | 109500 | 1400 |
NATV40 | 890 | NATV40PP | 890 | 40 | 80 | 80 | 32 | 30 | 66 | 64000 | 139000 | 1300 |
NATV5 | 15 | NATV5PP | 15 | 5 | 16 | 16 | 12 | 11 | 12 | 4500 | 6300 | 8500 |
NATV50 | 990 | NATV50PP | 990 | 50 | 90 | 90 | 32 | 30 | 76 | 69500 | 187000 | 1000 |
NATV6 | 21 | NATV6PP | 21 | 6 | 19 | 19 | 12 | 11 | 14 | 5700 | 8700 | 7000 |
NATV8 | 42 | NATV8PP | 42 | 8 | 24 | 24 | 15 | 14 | 19 | 8600 | 12000 | 5500 |
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Mehr
Andere Produkte
Video