Kreuzrollenlager mit Außenverzahnung
Kostenvoranschlag erhalten
Technische Spezifikationen
Bezeichnungen (äußerer Zahnrad) | Ausmaß | Bohrungsdurchmesser | Abmessung der Struktur | Parameter des Zahnrads | Tangentialkraft | Masse | ||||||||||||||||
De | D | d | H | D1 | D2 | n | ф | M | n1 | D3 | d1 | H1 | h | b | m | Z | x | K | norma- lisiert | QT | kg | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kn | kn | ||||||||
111.28.900.** | 1062.4 | 1022 | 778 | 82 | 978 | 822 | 30 | 22 | 20 | 6 | 898 | 902 | 72 | 10 | 65 | 8 | 130 | 0.5 | 0.1 | 65 | 91 | 200 |
112.28.900.** | 1068 | 10 | 104 | 81 | 114 | 200 | ||||||||||||||||
111.28.1000.** | 1188 | 1122 | 878 | 82 | 1078 | 922 | 36 | 22 | 20 | 6 | 998 | 1002 | 72 | 10 | 65 | 10 | 116 | 0.5 | 0.1 | 81 | 114 | 242 |
112.28.1000.** | 1185.6 | 12 | 96 | 97 | 136 | 242 | ||||||||||||||||
111.28.1120.** | 1298 | 1242 | 998 | 82 | 1198 | 1042 | 36 | 22 | 20 | 6 | 1118 | 1122 | 72 | 10 | 65 | 10 | 127 | 0.5 | 0.1 | 81 | 114 | 261 |
112.28.1120.** | 1305.6 | 12 | 106 | 97 | 136 | 261 | ||||||||||||||||
111.32.1250.** | 1449.6 | 1390 | 1110 | 91 | 1337 | 1163 | 40 | 26 | 24 | 5 | 1248 | 1252 | 81 | 10 | 75 | 12 | 118 | 0.5 | 0.1 | 113 | 157 | 362 |
112.32.1250.** | 1453.2 | 14 | 101 | 132 | 182 | 362 | ||||||||||||||||
111.32.1400.** | 1605.6 | 1540 | 1260 | 91 | 1487 | 1313 | 40 | 26 | 24 | 5 | 1398 | 1402 | 81 | 10 | 75 | 12 | 131 | 0.5 | 0.1 | 113 | 157 | 417 |
112.32.1400.** | 1607.2 | 14 | 112 | 132 | 182 | 411 | ||||||||||||||||
111.32.1600.** | 1817.2 | 1740 | 1460 | 91 | 1687 | 1513 | 45 | 26 | 24 | 5 | 1598 | 1602 | 81 | 10 | 75 | 14 | 127 | 0.5 | 0.1 | 132 | 182 | 488 |
112.32.1600.** | 1820.8 | 16 | 111 | 151 | 224 | 484 | ||||||||||||||||
111.32.1800.** | 2013.2 | 1940 | 1660 | 91 | 1887 | 1713 | 45 | 26 | 24 | 5 | 1798 | 1802 | 81 | 10 | 75 | 14 | 141 | 0.5 | 0.1 | 132 | 182 | 530 |
112.32.1800.** | 2012.8 | 16 | 123 | 151 | 224 | 530 | ||||||||||||||||
111.40.2000.** | 2268.8 | 2178 | 1825 | 112 | 2110 | 1891 | 48 | 33 | 30 | 8 | 1997 | 2003 | 100 | 12 | 90 | 16 | 139 | 0.5 | 0.1 | 181 | 250 | 935 |
112.40.2000.** | 2264.4 | 18 | 123 | 203 | 281 | 935 | ||||||||||||||||
111.40.2240.** | 2492.8 | 2418 | 2065 | 112 | 2350 | 2131 | 48 | 33 | 30 | 8 | 2237 | 2243 | 100 | 12 | 90 | 16 | 153 | 0.5 | 0.1 | 181 | 250 | 1008 |
112.40.2240.** | 2498.4 | 18 | 136 | 203 | 281 | 1008 | ||||||||||||||||
111.40.2500.** | 2768.4 | 2678 | 2325 | 112 | 2610 | 2391 | 56 | 33 | 30 | 8 | 2497 | 2503 | 100 | 12 | 90 | 18 | 151 | 0.5 | 0.1 | 203 | 281 | 1147 |
112.40.2500.** | 2776 | 20 | 136 | 226 | 313 | 1147 | ||||||||||||||||
111.40.2800.** | 3074.4 | 2978 | 2625 | 112 | 2910 | 2691 | 56 | 33 | 30 | 8 | 2797 | 2803 | 100 | 12 | 90 | 18 | 168 | 0.5 | 0.1 | 203 | 281 | 1320 |
112.40.2800.** | 3076 | 20 | 151 | 226 | 313 | 1320 | ||||||||||||||||
111.50.3150.** | 3476 | 3376 | 2922 | 134 | 3286 | 3014 | 56 | 45 | 42 | 8 | 3147 | 3153 | 122 | 12 | 110 | 20 | 171 | 0.5 | 0.1 | 276 | 383 | 2222 |
112.50.3150.** | 3471.6 | 22 | 155 | 304 | 421 | 2222 | ||||||||||||||||
111.50.3350.** | 3680 | 3576 | 3122 | 134 | 3486 | 3214 | 56 | 45 | 42 | 8 | 3348 | 3353 | 122 | 12 | 110 | 20 | 181 | 0.5 | 0 | |||
112.50.3350.** | 3674 | 22 | 164 | |||||||||||||||||||
111.50.3550.** | 3880 | 3776 | 3322 | 134 | 3686 | 3414 | 56 | 45 | 42 | 8 | 3547 | 3552 | 122 | 12 | 110 | 20 | 191 | 0.5 | 0 | 276 | 383 | 2470 |
112.50.3550.** | 3894 | 22 | 174 | 304 | 421 | 2470 | ||||||||||||||||
111.50.3800.** | 4140 | 4026 | 3572 | 134 | 3936 | 3664 | 56 | 45 | 42 | 8 | 3798 | 3803 | 122 | 12 | 110 | 20 | 1204 | 0.5 | 0 | |||
112.50.3800.** | 4158 | 22 | 186 | |||||||||||||||||||
111.50.4000.** | 4334 | 4226 | 3772 | 134 | 4136 | 3864 | 60 | 45 | 42 | 10 | 3997 | 4002 | 122 | 12 | 110 | 22 | 194 | 0.5 | 0 | 304 | 421 | 2800 |
112.50.4000.** | 4350 | 25 | 171 | 345 | 478 | 2800 | ||||||||||||||||
111.50.4300.** | 4642 | 4526 | 4072 | 134 | 4436 | 4164 | 60 | 45 | 42 | 10 | 4298 | 4303 | 122 | 12 | 110 | 22 | 208 | 0.5 | 0 | |||
112.50.4300.** | 4650 | 25 | 183 | |||||||||||||||||||
111.50.4500.** | 4940 | 4726 | 4272 | 134 | 4636 | 4364 | 60 | 45 | 42 | 10 | 4497 | 4502 | 122 | 12 | 110 | 22 | 217 | 0.5 | 0 | 304 | 421 | 3100 |
112.50.4500.** | 4850 | 25 | 191 | 345 | 478 | 3100 |
Zugehörige Namen
Kreuzrollendrehverbindung mit Außenverzahnung | Rollenlager
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Mehr
Andere Produkte
Video