Vierreihige Zylinderrollenlager
Kostenvoranschlag erhalten
Lager-Code | Referenzindex | Grundmaß (mm) | Tragzahl | Masse | ||||||||||
SKF | FAG | NTN | NSK | KOYO | d | D | B | Fw | r1.2min | r3.4min | Cr | Cor | Kg | |
FC100130260 | 319254/VJ202 | 500 | 650 | 260 | 542 | 6 | 6 | 4020 | 10200 | 225 | ||||
FC3042120 | 150 | 210 | 120 | 166 | 2 | 2 | 587 | 1380 | 12.5 | |||||
FC3044120 | 150 | 220 | 120 | 167 | 2 | 2 | 702 | 1193 | 15.5 | |||||
FC3044150 | 4R3031 | 150RV2201 | 30FCC22150A | 150 | 220 | 150 | 168 | 2 | 2 | 701 | 1700 | 19.3 | ||
FC3045120 | 150 | 225 | 120 | 169 | 2 | 2 | 702 | 1408 | 16.2 | |||||
FC3045150 | 150 | 225 | 150 | 169 | 2 | 2 | 801 | 1670 | 20.9 | |||||
FC3046130 | 4R3029 | 150 | 230 | 130 | 174 | 2 | 2 | 670 | 955 | 19.7 | ||||
FC3046150 | 150 | 230 | 150 | 177 | 2 | 2 | 950 | 1790 | 22.8 | |||||
FC3046156 | 313891A | 508955 | 4R3040 | 150RV202 | 313891-1 | 150 | 230 | 130 | 174 | 2 | 2 | 825 | 1810 | 24 |
FC3244180 | 4R3224 | 160 | 220 | 180 | 177 | 2.1 | 2.1 | 940 | 2560 | 20.2 | ||||
FC3245120 | 160 | 225 | 120 | 177 | 2.1 | 2.1 | 639 | 1340 | 14.9 | |||||
FC3246130 | 160VR2301 | 160 | 230 | 130 | 178 | 2.1 | 2.1 | 781 | 1320 | 17.7 | ||||
FC3246130E | 314190 | 541515 | 4R3226 | 160 | 230 | 130 | 180 | 2.1 | 2.1 | 781 | 1340 | 17 | ||
FC3246168 | 160 | 230 | 168 | 177 | 2.1 | 2.1 | 895 | 2200 | 22.8 | |||||
FC3246168E | 315189A | 510150 | 4R3232 | 160 | 230 | 168 | 179 | 2.1 | 2.1 | 1050 | 2170 | 23.5 | ||
FC3246168E1 | 160RV2302 | 32FC23170A | 160 | 230 | 168 | 180 | 2.1 | 2.1 | 895 | 2200 | 23.5 | |||
FC3246180 | 32FC23180 | 160 | 230 | 180 | 178 | 2.1 | 2.1 | 838 | 2270 | 24.6 | ||||
FC3248120 | 160 | 240 | 120 | 183 | 2.1 | 2.1 | 635 | 1301 | 18.6 | |||||
FC3248124 | 160 | 240 | 124 | 183 | 2.1 | 2.1 | 635 | 1301 | 19.6 | |||||
FC3248168 | 160 | 240 | 168 | 183 | 2.1 | 2.1 | 1042 | 2310 | 26.7 | |||||
FC3248170 | 4R3225 | 160 | 240 | 170 | 183 | 2.1 | 2.1 | 980 | 2290 | 27.8 | ||||
FC3446120 | 4R3426 | 170 | 230 | 120 | 187 | 2 | 2 | 819 | 1580 | 14.3 | ||||
FC3446130 | 313673 | 170 | 230 | 130 | 188.5 | 2 | 2 | 670 | 1400 | 15.6 | ||||
FC3446180 | 170 | 230 | 180 | 186 | 2.1 | 2.1 | 1034 | 2035 | 24.5 | |||||
FC3448130 | BC4B635122 | 170 | 240 | 130 | 190 | 2.1 | 2.1 | 913 | 1830 | 18.7 | ||||
FC3448156 | 4R3429 | 170 | 240 | 156 | 189 | 2.1 | 2.1 | 905 | 2170 | 22.2 | ||||
FC3450150 | 170 | 250 | 150 | 192 | 2.1 | 2.1 | 720 | 1716 | 25 | |||||
FC3450168 | 170RV2502 | 34FC25168 | 170 | 250 | 168 | 192 | 2.1 | 2.1 | 1040 | 2320 | 28 | |||
FC3450170 | 34FC25170 | 170 | 250 | 170 | 192 | 2.1 | 2.1 | 1170 | 2428 | 28.6 | ||||
FC3451180 | 4R3425 | 170V2503 | 170 | 255 | 180 | 193 | 2.1 | 2.1 | 1380 | 2500 | 30.5 | |||
FC3452120 | 170 | 260 | 120 | 195 | 2.1 | 2.1 | 860 | 1752 | 23 | |||||
FC3452150 | 170 | 260 | 150 | 195 | 2.1 | 2.1 | 883 | 1803 | 28.8 | |||||
FC3452170 | 170 | 260 | 170 | 195 | 2.1 | 2.1 | 1034 | 2096 | 32.7 | |||||
FC3452192 | 170 | 260 | 192 | 195 | 2.1 | 2.1 | 1087 | 2240 | 36.9 | |||||
FC3452225 | 313587B | 505470 | 4R3431 | 170 | 260 | 225 | 196 | 2.1 | 2.1 | 1650 | 3310 | 43.3 | ||
FC3650120 | 180 | 250 | 120 | 200 | 2.1 | 2.1 | 610 | 1578 | 18 | |||||
FC3650130 | 19.5 | 180 | 250 | 130 | 200 | 2.1 | 2.1 | 716 | 1922 | |||||
FC3650156 | 23.4 | 180 | 250 | 156 | 198 | 2.1 | 2.1 | 880 | 2230 | |||||
FC3650156E | 22.8 | 4R3625 | 180RV2501 | 180 | 250 | 156 | 200 | 2.1 | 2.1 | 880 | 2230 | |||
FC3652120 | 21 | 180 | 260 | 120 | 202 | 2.1 | 2.1 | 735 | 1577 | |||||
FC3652124 | 21.7 | 180 | 260 | 124 | 202 | 2.1 | 2.1 | 735 | 1577 | |||||
FC3652156 | 27.3 | 180 | 260 | 156 | 198 | 2.1 | 2.1 | 835 | 2200 | |||||
FC3652160 | 28.4 | 180 | 260 | 160 | 202 | 2.1 | 2.1 | 880 | 2230 | |||||
FC3652168 | 29.5 | 313812 | 507536 | 4R3628 | 180RV2601 | 180 | 260 | 168 | 202 | 2.1 | 2.1 | 990 | 2300 | |
FC3653180 | 33.8 | 180 | 265 | 180 | 204 | 2.1 | 2.1 | 1040 | 2649 | |||||
FC3656180 | 41.4 | 180 | 280 | 180 | 207 | 2.1 | 2.1 | 1287 | 2995 | |||||
FC3656180E | 41 | 524372 | 180 | 280 | 180 | 206 | 2.1 | 2.1 | 1287 | 2995 | ||||
FC3852168 | 24.9 | 190 | 260 | 168 | 208 | 2.1 | 2.1 | 1140 | 2520 |
Verwandte Produkte
Feedback
Aktuellste
Mehr
Andere Produkte