LK8-1 Klauenkupplung - Stellschraubenausführung
Kostenvoranschlag erhalten
Hinweis: Informieren Sie uns über das Modell und φd1φd2 ihres gewünschten Produktes bitte.
Modell | φd1φd2 Max. Bohrungsdurchmesser(mm) | φD | L | L1 | L2 | S | L3 | M | Anzugsmoment ( N.M ) |
LK8-14 | 7 | 14 | 22 | 7 | 6 | 1.0 | 3.5 | M3 | 1.2 |
LK8-20 | 10 | 20 | 30 | 10 | 8 | 1.0 | 5.0 | M4 | 2.5 |
LK8-25 | 12 | 25 | 34 | 11 | 10 | 1.0 | 5.0 | M5 | 5 |
LK8-30 | 16 | 30 | 35 | 11 | 10 | 1.5 | 5.0 | M5 | 5 |
LK8-40S | 24 | 40 | 55 | 19.5 | 12 | 2.0 | 10 | M6 | 8 |
LK8-40 | 24 | 40 | 66 | 25 | 12 | 2.0 | 10 | M6 | 8 |
LK8-55 | 28 | 55 | 78 | 30 | 14 | 2.0 | 10 | M6 | 8 |
LK8-65 | 38 | 65 | 90 | 35 | 15 | 2.5 | 15 | M8 | 20 |
LK8-80 | 45 | 80 | 114 | 45 | 18 | 3.0 | 15 | M8 | 20 |
LK8-95 | 55 | 95 | 126 | 50 | 20 | 3.0 | 20 | M10 | 40 |
LK8-105 | 60 | 105 | 140 | 56 | 21 | 3.5 | 20 | M12 | 75 |
LK8-120 | 65 | 120 | 160 | 65.5 | 22 | 3.5 | 25 | M12 | 75 |
LK8-135 | 70 | 135 | 185 | 76 | 26 | 3.5 | 30 | M12 | 75 |
Modell | Nenndrehmoment ( N.m ) | Drehmoment ( N.m ) | Max.Drehfrequenz ( rpm ) | Trägheitsmoment ( Kg.m2 ) | Statische Drehsteifigkeit( N.m / rad ) | Fehler der Exzentrizität ( mm ) | Max. Winkelversatz ( °) | Max. Axialversatz( mm ) | Gewicht ( g ) |
LK8-14 | 1.1 | 2.2 | 19000 | 1.6×10-7 | 46 | 0.02 | 1.0 | +0.60 0 | 6.5 |
LK8-20 | 2.8 | 5.6 | 17000 | 9.3×10-7 | 55 | 0.02 | 1.0 | +0.60 0 | 18.6 |
LK8-25 | 6.0 | 12.0 | 16000 | 2.56×10-6 | 63 | 0.02 | 1.0 | +0.60 0 | 32.7 |
LK8-30 | 6.5 | 13.0 | 15000 | 5.22×10-6 | 72 | 0.02 | 1.0 | +0.60 0 | 46.4 |
LK8-40S | 32 | 64 | 13000 | 2.26×10-5 | 500 | 0.02 | 1.0 | +0.80 0 | 113.1 |
LK8-40 | 32 | 64 | 13000 | 2.74×10-5 | 550 | 0.02 | 1.0 | +0.80 0 | 136.9 |
LK8-55 | 46 | 92 | 10500 | 8.71×10-5 | 1500 | 0.02 | 1.0 | +0.80 0 | 344.1 |
LK8-65 | 109 | 218 | 8300 | 2.67×10-4 | 2800 | 0.02 | 1.0 | +0.80 0 | 504.7 |
LK8-80 | 135 | 270 | 7000 | 8.05×10-4 | 3500 | 0.02 | 1.0 | +1.00 0 | 1006.4 |
LK8-95 | 260 | 520 | 6000 | 1.73×10-3 | 4600 | 0.02 | 1.0 | +1.00 0 | 1530.9 |
LK8-105 | 430 | 860 | 5500 | 2.90×10-3 | 5800 | 0.02 | 1.0 | +1.00 0 | 2106.4 |
LK8-120 | 540 | 1080 | 4600 | 5.90×10-3 | 6900 | 0.02 | 1.0 | +1.00 0 | 3279.6 |
LK8-135 | 610 | 1320 | 3000 | 1.13×10-2 | 8100 | 0.02 | 1.0 | +1.00 0 | 4970.5 |
Für weitere Informationen, .
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Mehr
Andere Produkte
Video