Hartmetallbohrer, DIN6539
Kostenvoranschlag erhalten
- Die Bohrspitze ermöglicht Hochgeschwindigkeit und Präzision bei der Bearbeitung von Stahl, Stahllegierungen, Titan, Messinglegierungen etc.
- Submicron-Karbid garantiert höchste Schnittgeschwindigkeit
- Effiziente Spanabfuhr für hartes und weiches Metall
Anwendungsbereiche
Produkteigenschaften
Beschichtung | Unbeschichtet/AITiN /TiSiN/TiN | HRC | HRC35/45 |
Spiralwinkel | 30° | Schaft | Zylindrisch H6 |
Spitzenwinkel | 118° | Abweichung Schnittdurchmesser | 0-0.030 |
Hartmetallbohrer, Spiralbohrer, DIN6539 (UNT-EMH03 )
Einheit: mm UNT EDP # Bestellen mit einem Klick | Fräser Durchmesser D1 | Schneidenlänge L1 | Gesamtlänge L2 | Schneiden |
EMH03005 | 0.5 | 6 | 26 | 2 |
EMH03006 | 0.6 | 6 | 26 | 2 |
EMH03007 | 0.7 | 6 | 26 | 2 |
EMH03008 | 0.8 | 6 | 26 | 2 |
EMH03009 | 0.9 | 6 | 26 | 2 |
EMH03010 | 1.0 | 6 | 26 | 2 |
EMH03011 | 1.1 | 7 | 28 | 2 |
EMH03012 | 1.2 | 8 | 30 | 2 |
EMH03013 | 1.3 | 8 | 30 | 2 |
EMH03014 | 1.4 | 9 | 32 | 2 |
EMH03015 | 1.5 | 9 | 32 | 2 |
EMH03016 | 1.6 | 10 | 34 | 2 |
EMH03017 | 1.7 | 10 | 34 | 2 |
EMH03018 | 1.8 | 11 | 36 | 2 |
EMH03019 | 1.9 | 11 | 36 | 2 |
EMH03020 | 2.0 | 12 | 38 | 2 |
EMH03021 | 2.1 | 12 | 38 | 2 |
EMH03022 | 2.2 | 13 | 40 | 2 |
EMH03023 | 2.3 | 13 | 40 | 2 |
EMH03024 | 2.4 | 14 | 43 | 2 |
EMH03025 | 2.5 | 14 | 43 | 2 |
EMH03026 | 2.6 | 14 | 43 | 2 |
EMH03027 | 2.7 | 16 | 46 | 2 |
EMH03028 | 2.8 | 16 | 46 | 2 |
EMH03029 | 2.9 | 16 | 46 | 2 |
EMH03030 | 3.0 | 16 | 46 | 2 |
EMH03031 | 3.1 | 18 | 49 | 2 |
EMH03032 | 3.2 | 18 | 49 | 2 |
EMH03033 | 3.3 | 18 | 49 | 2 |
EMH03034 | 3.4 | 20 | 52 | 2 |
EMH03035 | 3.5 | 20 | 52 | 2 |
EMH03036 | 3.6 | 20 | 52 | 2 |
EMH03037 | 3.7 | 20 | 52 | 2 |
EMH03038 | 3.8 | 20 | 52 | 2 |
EMH03039 | 3.9 | 22 | 55 | 2 |
EMH03040 | 4.0 | 22 | 55 | 2 |
EMH03041 | 4.1 | 22 | 55 | 2 |
EMH03042 | 4.2 | 22 | 55 | 2 |
EMH03043 | 4.3 | 24 | 58 | 2 |
EMH03044 | 4.4 | 24 | 58 | 2 |
EMH03045 | 4.5 | 24 | 58 | 2 |
EMH03046 | 4.6 | 24 | 58 | 2 |
EMH03047 | 4.7 | 24 | 58 | 2 |
EMH03048 | 4.8 | 26 | 62 | 2 |
EMH03049 | 4.9 | 26 | 62 | 2 |
EMH03050 | 5.0 | 26 | 62 | 2 |
EMH03051 | 5.1 | 26 | 62 | 2 |
EMH03052 | 5.2 | 26 | 62 | 2 |
EMH03053 | 5.3 | 26 | 62 | 2 |
EMH03054 | 5.4 | 26 | 66 | 2 |
EMH03055 | 5.5 | 28 | 66 | 2 |
EMH03056 | 5.6 | 28 | 66 | 2 |
UNT EDP # Bestellen mit einem Klick | Fräsdurchmesser D1 | Schneidenlänge L1 | Gesamtlänge L2 | Schneiden |
EMH03057 | 5.7 | 28 | 66 | 2 |
EMH03058 | 5.8 | 28 | 66 | 2 |
EMH03059 | 5.9 | 28 | 66 | 2 |
EMH03060 | 6.0 | 28 | 66 | 2 |
EMH03061 | 6.1 | 31 | 70 | 2 |
EMH03062 | 6.2 | 31 | 70 | 2 |
EMH03063 | 6.3 | 31 | 70 | 2 |
EMH03064 | 6.4 | 31 | 70 | 2 |
EMH03065 | 6.5 | 31 | 70 | 2 |
EMH03066 | 6.6 | 31 | 70 | 2 |
EMH03067 | 6.7 | 31 | 70 | 2 |
EMH03068 | 6.8 | 34 | 74 | 2 |
EMH03069 | 6.9 | 34 | 74 | 2 |
EMH03070 | 7.0 | 34 | 74 | 2 |
EMH03071 | 7.1 | 34 | 74 | 2 |
EMH03072 | 7.2 | 34 | 74 | 2 |
EMH03073 | 7.3 | 34 | 74 | 2 |
EMH03074 | 7.4 | 34 | 74 | 2 |
EMH03075 | 7.5 | 34 | 74 | 2 |
EMH03076 | 7.6 | 37 | 79 | 2 |
EMH03077 | 7.7 | 37 | 79 | 2 |
EMH03078 | 7.8 | 37 | 79 | 2 |
EMH03079 | 7.9 | 37 | 79 | 2 |
EMH03080 | 8.0 | 37 | 79 | 2 |
EMH03081 | 8.1 | 37 | 79 | 2 |
EMH03082 | 8.2 | 37 | 79 | 2 |
EMH03083 | 8.3 | 37 | 79 | 2 |
EMH03084 | 8.4 | 37 | 79 | 2 |
EMH03085 | 8.5 | 37 | 79 | 2 |
EMH03086 | 8.6 | 40 | 84 | 2 |
EMH03087 | 8.7 | 40 | 84 | 2 |
EMH03088 | 8.8 | 40 | 84 | 2 |
EMH03089 | 8.9 | 40 | 84 | 2 |
EMH03090 | 9.0 | 40 | 84 | 2 |
EMH03091 | 9.1 | 40 | 84 | 2 |
EMH03092 | 9.2 | 40 | 84 | 2 |
EMH03093 | 9.3 | 40 | 84 | 2 |
EMH03094 | 9.4 | 40 | 84 | 2 |
EMH03095 | 9.5 | 40 | 84 | 2 |
EMH03096 | 9.6 | 43 | 89 | 2 |
EMH03097 | 9.7 | 43 | 89 | 2 |
EMH03098 | 9.8 | 43 | 89 | 2 |
EMH03099 | 9.9 | 43 | 89 | 2 |
EMH03100 | 10.0 | 43 | 89 | 2 |
EMH03102 | 10.2 | 43 | 89 | 2 |
EMH03105 | 10.5 | 43 | 89 | 2 |
EMH03110 | 11.0 | 47 | 95 | 2 |
EMH03115 | 11.5 | 47 | 95 | 2 |
EMH03120 | 12.0 | 51 | 102 | 2 |
EMH03125 | 12.5 | 51 | 102 | 2 |
EMH03130 | 13.0 | 51 | 102 | 2 |
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Mehr
Andere Produkte