Gelenkköpfe mit Verriegelungsschlitz und Innengewinde
Kostenvoranschlag erhalten
Lager-Code | Abmessungen (mm) | α°≈ | Tragzahl (KN) | Masse (kg) | |||||||||||||
d | d3 | d4 | I3 (min) | B | C1 | d2 | I7 (min) | h1 | I4 | d5 | d1 | dk | Cr | Cor | Gewicht | ||
GIHR100DO | 100 | M110X2 | 138 | 111 | 70 | 70 | 230 | 105 | 235 | 360 | 166 | 109.5 | 115 | 7 | 610 | 1120 | 27.5 |
GIHR110DO | 110 | M120X3 | 152 | 125 | 70 | 80 | 265 | 115 | 265 | 407.54 | 190 | 121.2 | 130 | 6 | 655 | 1700 | 40.5 |
GIHR120DO | 120 | M130X3 | 172 | 135 | 85 | 90 | 340 | 140 | 310 | 490 | 217 | 135.5 | 160 | 6 | 950 | 2900 | 76 |
GIHR20DO | 20 | M16X1.5 | 25 | 17 | 16 | 19 | 56 | 25 | 50 | 78 | 41 | 24.1 | 29 | 9 | 30 | 72 | 0.43 |
GIHR25DO | 25 | M16X1.5 | 25 | 17 | 20 | 23 | 56 | 25 | 50 | 78 | 41 | 29.3 | 35.5 | 7 | 48 | 72 | 0.48 |
GIHR30DO | 30 | M22X1.5 | 32 | 23 | 22 | 28 | 64 | 30 | 60 | 92 | 46 | 34.2 | 40.7 | 6 | 62 | 106 | 0.74 |
GIHR35DO | 35 | M28X1.5 | 40 | 29 | 25 | 30 | 78 | 38 | 70 | 109 | 58 | 39.7 | 47 | 6 | 80 | 153 | 1.2 |
GIHR40DO | 40 | M35X1.5 | 49 | 36 | 28 | 35 | 94 | 45 | 85 | 132 | 66 | 45 | 53 | 7 | 100 | 250 | 2 |
GIHR50DO | 50 | M45X1.5 | 61 | 46 | 35 | 40 | 116 | 55 | 105 | 163 | 88 | 55.9 | 60 | 6 | 156 | 365 | 3.8 |
GIHR60DO | 60 | M58X1.5 | 75 | 59 | 44 | 50 | 130 | 65 | 130 | 200 | 90 | 66.8 | 66 | 6 | 245 | 400 | 5.4 |
GIHR70DO | 70 | M65X1.5 | 86 | 66 | 49 | 55 | 154 | 75 | 150 | 232 | 100 | 77.8 | 80 | 6 | 315 | 540 | 8.5 |
GIHR80DO | 80 | M80X2 | 102 | 81 | 55 | 60 | 176 | 80 | 170 | 165 | 125 | 80.4 | 92 | 6 | 400 | 670 | 12 |
GIHR90DO | 90 | M100X2 | 124 | 101 | 60 | 65 | 206 | 90 | 210 | 323 | 146 | 98 | 105 | 5 | 490 | 980 | 21.5 |
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Dreilagiges SSB Formiersieb zur Herstellung von Spezialpapier (5-schäftig/8-schäftig/10-schäftig)
forming-dryerfabrics.de
Mehr
Andere Produkte
Video