Federverbinder (SMT Typ)
Kostenvoranschlag erhalten
- Federverbinder (SMT Typ)
- Federverbinder (SMT Typ)
Teilenummer | Arbeitshöhe | Nennstrom | A | B | C | D | E | Kraft (gf) |
101089-1 | 2.5 | 2A | 1.65 | 4.00 | 2.20 | 3.0 | 2.5 | 90min. |
101022-1 | 2.7 | 2A | 1.65 | 0.60 | 2.40 | 3.2 | 2.7 | 70min. |
101080-1 | 2.8 | 2A | 1.80 | 0.40 | 2.50 | 3.3 | 2.8 | 90±20 |
101121-1 | 2.8 | 2A | 2.00 | 0.40 | 2.50 | 3.3 | 2.8 | 90±20 |
101009-1 | 2.8 | 1A | 2.00 | 0.40 | 2.50 | 3.5 | 2.8 | 50±35 |
101056-1 | 3.0 | 1A | 2.00 | 0.40 | 2.70 | 3.5 | 3.0 | 60min. |
101259-1 | 2.8 | 2A | 1.80 | 0.40 | 2.50 | 3.5 | 2.8 | 90±25 |
101281-1 | 2.8 | 2A | 2.00 | 0.40 | 2.50 | 3.5 | 2.8 | 100±35 |
101299-1 | 2.9 | 2A | 2.00 | 0.40 | 2.50 | 3.5 | 2.9 | 90±30 |
101386-1 | 3.1 | 1A | 1.80 | 0.40 | 2.50 | 3.5 | 3.1 | 20 |
101078-1 | 3.0 | 2A | 2.00 | 0.40 | 2.70 | 3.8 | 3.0 | 85min. |
101277-1 | 3.2 | 2A | 2.00 | 0.40 | 2.70 | 4.0 | 3.2 | 85min. |
101046-1 | 3.3 | 2A | 2.00 | 0.50 | 3.00 | 4.0 | 3.3 | ll0±20 |
101112-1 | 3.2 | 2A | 1.90 | 0.90 | 2.90 | 4.0 | 3.2 | 90±30 |
101030-1 | 3.5 | 1A | 2.00 | 0.50 | 3.00 | 4.3 | 3.5 | 65min. |
101211-1 | 3.7 | 2A | 2.00 | 0.50 | 3.00 | 4.5 | 3.7 | 90min. |
101110-1 | 3.8 | 2A | 2.00 | 0.50 | 3.30 | 4.8 | 3.8 | 90min. |
101197-1 | 3.8 | 2A | 2.00 | 0.50 | 3.30 | 4.6 | 3.8 | 100min. |
101004-1 | 4.0 | 2A | 2.70 | 1.90 | 3.50 | 5.0 | 4.0 | 138±35 |
101029-1 | 4.0 | 1A | 2.00 | 0.50 | 3.50 | 5.0 | 4.0 | 50min. |
101196-1 | 4.0 | 2A | 2.00 | 0.50 | 3.50 | 5.0 | 4.0 | 120±25 |
101068-1 | 4.0 | 2A | 1.90 | 1.00 | 3.50 | 5.0 | 4.0 | 95min. |
101065-1 | 4.2 | 2A | 2.00 | 0.50 | 3.70 | 5.2 | 4.2 | 135±30 |
101198-1 | 4.2 | 2A | 1.65 | 0.70 | 3.70 | 5.2 | 4.2 | 135±30 |
101258-1 | 4.5 | 2A | 2.00 | 0.50 | 4.00 | 5.5 | 4.5 | 75±25 |
101360-1 | 4.5 | 1A | 2.00 | 0.50 | 4.00 | 5.5 | 4.5 | 30±15 |
101001-1 | 4.5 | 2A | 2.00 | 0.50 | 4.00 | 5.5 | 4.5 | 120 30/-20 |
101010-1 | 4.8 | 2A | 2.00 | 0.50 | 4.00 | 5.8 | 4.8 | 90min. |
101246-1 | 5.2 | 2A | 2.00 | 0.50 | 4.00 | 6.0 | 5.2 | 110 30/20 |
101134-1 | 5.0 | 2A | 1.80 | 1.30 | 4.50 | 6.0 | 5.0 | 80min. |
101293-1 | 5.0 | 2A | 1.75 | 0.50 | 4.40 | 6.1 | 5.0 | 82±15/10 |
101294-1 | 5.2 | 2A | 2.00 | 0.50 | 4.00 | 6.3 | 5.2 | 120±30/20 |
101103-1 | 5.3 | 2A | 2.30 | 1.00 | 4.80 | 6.3 | 5.3 | 80±20 |
101076-1 | 5.0 | 2A | 1.80 | 1.30 | 4.50 | 6.3 | 5.0 | 90min. |
101120-1 | 5.1 | 2A | 2.00 | 0.50 | 4.50 | 6.3 | 5.1 | 95min. |
101083-1 | 5.5 | 2A | 1.80 | 0.80 | 5.00 | 6.5 | 5.5 | 95min. |
101023-1 | 5.5 | 2A | 2.00 | 1.00 | 5.00 | 6.5 | 5.5 | 125±30 |
101093-1 | 5.5 | 2A | 2.00 | 1.00 | 5.00 | 6.5 | 5.5 | 110 30/-20 |
101209-1 | 5.8 | 2A | 2.30 | 1.00 | 4.80 | 6.6 | 5.8 | 70±20 |
101079-1 | 5.5 | 2A | 2.00 | 1.00 | 5.00 | 6.8 | 5.5 | 110min. |
101218-1 | 5.5 | 2A | 1.80 | 1.30 | 4.50 | 6.8 | 5.5 | 90min. |
101146-1 | 7.0 | 2A | 1.80 | 0.80 | 6.1.0 | 6.8 | 7.0 | 120min. |
101052-1 | 5.5 | 2A | 2.00 | 1.00 | 5.00 | 7.0 | 5.5 | 157±30 |
101055-1 | 5.9 | 2A | 1.80 | 0.50 | 5.00 | 7.0 | 5.9 | 120 40/20 |
101331-1 | 6.0 | 1A | 2.00 | 1.00 | 5.00 | 7.0 | 6.0 | 25±15 |
101284-1 | 5.5 | 2A | 2.00 | 1.00 | 5.00 | 7.0 | 5.5 | 80±35 |
101054-1 | 6.3 | 2A | 3.00 | 2.00 | 5.50 | 7.3 | 6.3 | 100min. |
101057-1 | 5.5 | 2A | 2.00 | 1.00 | 5.00 | 7.3 | 5.5 | 190±30 |
101155-1 | 6.2 | 2A | 2.00 | 1.00 | 5.80 | 7.3 | 6.2 | 132±30 |
101166-1 | 6.5 | 2A | 1.80 | 0.50 | 5.00 | 7.5 | 6.5 | 70±20 |
101133-1 | 6.0 | 2A | 1.80 | 0.50 | 5.00 | 7.5 | 6.0 | 115±35 |
101063-1 | 6.5 | 2A | 2.00 | 1.00 | 5.50 | 7.5 | 6.5 | 110 50/20 |
101066-1 | 6.5 | 2A | 2.50 | 2.50 | 5.00 | 7.5 | 6.5 | 130±30 |
101042-1 | 6.5 | 2A | 2.80 | 1.50 | 5.50 | 7.5 | 6.5 | 100 60/-20 |
101025-1 | 6.5 | 2A | 1.80 | 0.80 | 6.1.0 | 7.6 | 6.5 | 110±25 |
101069-1 | 6.7 | 2A | 1.80 | 0.80 | 6.1.0 | 7.9 | 6.7 | 100min. |
101102-1 | 6.7 | 2A | 2.12 | 1.50 | 5.90 | 7.9 | 6.7 | 90min. |
101036-1 | 6.65 | 2A | 2.00 | 1.50 | 6.00 | 8.0 | 6.65 | 130 25/-20 |
101048-1 | 6.5 | 2A | 3.00 | 2.00 | 5.50 | 8.0 | 6.5 | 150±30 |
101325-1 | 6.6 | 2A | 2.00 | 0.50 | 5.60 | 8.1 | 6.6 | 70±25 |
101268-1 | 7.1 | 2A | 2.00 | 1.90 | 6.50 | 8.5 | 7.1 | 115±35 |
101067-1 | 7.0 | 2A | 2.00 | 1.50 | 6.00 | 8.5 | 7.0 | 140±25 |
101047-1 | 7.5 | 2A | 1.90 | 1.90 | 6.50 | 8.5 | 7.5 | 120 60/20 |
101020-1 | 7.2 | 2A | 2.00 | 1.90 | 6.50 | 8.5 | 7.2 | 168±25 |
101043-1 | 6.6 | 2A | 2.80 | 1.50 | 6.60 | 8.6 | 6.6 | 110 60/-20 |
101125-1 | 7.5 | 2A | 2.00 | 1.50 | 6.00 | 8.8 | 7.5 | 100min. |
101062-1 | 8.0 | 2A | 2.00 | 1.60 | 7.20 | 9.0 | 8.0 | 100±35 |
101041-1 | 8.0 | 2A | 2.80 | 1.50 | 7.30 | 9.3 | 8.0 | 120 60/-20 |
101354-1 | 8.5 | 2A | 2.00 | 1.60 | 7.20 | 9.7 | 8.5 | 100min. |
101014-1 | 8.0 | 2A | 2.00 | 1.60 | 7.20 | 10.0 | 8.0 | 190±35 |
101044-1 | 8.8 | 2A | 2.80 | 1.50 | 8.00 | 10.0 | 8.8 | 120 60/-20 |
101045-1 | 9.0 | 2A | 2.80 | 1.50 | 8.50 | 10.5 | 9.0 | 120 60/-20 |
101184-1 | 9.8 | 2A | 1.80 | 3.00 | 8.00 | 10.8 | 9.8 | 120min. |
101039-1 | 9.8 | 2A | 2.80 | 1.50 | 8.50 | 11.3 | 9.8 | 120min. |
101040-1 | 11.2 | 2A | 2.80 | 1.50 | 9.50 | 12.3 | 11.2 | 110min. |
Bezugsnamen
SMT Stecker | Lieferant für Stecker | Komponente für elektrische Anschlüsse | Stecker für Federsonde
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Mehr
Andere Produkte
Video