SMD Speicherdrossel, 6,5 mm 7,5 mm, geschirmt
Die SMD Speicherdrossel in den Dimensionen von 6,5 mm 7,5 mm, ist geschirmt, quadratisch aufgebaut, und besitzt eine flache Struktur, welche es ermöglicht, einiges an Fläche zu sparen.
Anwendungen
Stromversorgung für Videorecorder, Universalgeräte, Digitalkameras, LCD Fernseher, Notebooks, Computer, Mobiltelefone, DC / DC – Wandler, etc.
Typ | Amax | A1max | Bmax | C | D | E | F | G | H | I | Abbildung |
CDRH62 | 6.5 | 6.2 | 3.0 | 1.50 | 6.0 | 2.8 | -- | 2.50 | 4.00 | 8.10 | 1 |
CDRH64 | 6.5 | 6.2 | 5.0 | 1.50 | 6.0 | 2.8 | -- | 2.50 | 4.00 | 8.10 | 1 |
CDRH73 | 7.5 | --- | 3.40 | 1.80 | 7.20 | 5.4 | 1.5 | 2.20 | 4.80 | 7.80 | 2 |
CDRH74 | 7.5 | --- | 4.50 | 1.80 | 7.20 | 5.4 | 1.5 | 2.20 | 4.80 | 7.80 | 2 |
Serie: CDRH 62/64/73/74
Artikelnummer | Induktivität (uH) (※) | Toleranz | Rdc (ohm)Max | Nennstrom Amp(※) |
CDRH73/74 | 1.0 | M | 403/20.0m | 4.0/5.0 |
CDRH74 | 1.5 | M | 20.8m | 4.60 |
CDRH73/74 | 2.2 | M | 553/24.7 m | 3.5/4.4 |
CDRH62 | 33 | M | 68m | 1.95 |
CDRH74 | 3.9 | M | 32.5m | 3.30 |
CDRH62/73/74 | 4.7 | M | 80/43/39m | 1.65/2.7/3.05 |
CDRH62 | 5.6 | M | 96m | 1.40 |
CDRH62/74 | 6.8 | M | 100/45.5m | 1.33/2.90 |
CDRH62 | 8.2 | M | 102m | 1.14 |
CDRH62/64/73/74 | 10.0 | M | 150/120/119/65m | 1.10/1.35/1.7/2.0 |
CDRH62/64/73/74 | 12.0 | M | 200/130/136/71m | 1.0/1.22/1.6/1.9 |
CDRH62/64/73/74 | 15.0 | M | 230/180/124/78m | 0.9/1.1/1.4/1.7 |
CDRH62/64/73/74 | 18.0 | M | 270/240/194/110m | 0.8/1.02/13/1.6 |
CDRH62/64/73/74 | 22.0 | M | 340/270/195/126m | 0.74/0.91/1.2/1.4 |
CDRH62/64/73/74 | 27.0 | M | 380/300/228/140m | 0.66/0.82/1.0/1.3 |
CDRH62/64/73/74 | 33.0 | M | 450/330/260/177m | 0.59/0.74/0.97/1.1 |
CDRH62/64/73/74 | 39.0 | M | 490/370/270/226m | 0.54/0.69/0.94/1.0 |
CDRH62/64/73/74 | 47.0 | M | 690/520/310/260m | 0.5/0.62/0.9/0.9 |
CDRH62/64/73/74 | 56.0 | M | 780/560/510/289m | 0.46/0.58/0.8/0.82 |
CDRH62/64/73/74 | 68.0 | M | 1.07/0.63/0.59/034 | 0.42/0.51/0.72/0.78 |
CDRH62/64/73/74 | 82.0 | M | 1.21/0.71/0.68/036 | 0.38/0.46/0.6/0.7 |
CDRH62/64/73/74 | 100.0 | M | 1.39/1.03/0.73/0.4 | 1.1/0.83/0.54/0.68 |
CDRH62/64/73/74 | 120.0 | M | 1.9/1.15/0.91/0.55 | 0.31/0.38/0.51/0.65 |
CDRH62/64/73/74 | 150.0 | M | 2.18/1.68/1.04/0.69 | 0.28/0.35/0.44/0.59 |
CDRH62/64/73/74 | 180.0 | M | 2.77/1.87/1.24/0.77 | 0.26/0.32/0.38/0.57 |
CDRH62/64/73/74 | 220.0 | M | 3.12/2.08/1.69/1.24 | 0.23/0.29/0.35/0.47 |
CDRH62/64/73/74 | 270.0 | M | 438/237/1.95/130 | 0.22/0.26/0.34/0.45 |
CDRH62/64/73/74 | 330.0 | M | 4.94/2.67/2.08/1.52 | 0.19/0.23/0.30/0.43 |
CDRH64/73/74 | 390.0 | M | 2.94/3.12/1.77 | 0.22/0.28/0.375 |
CDRH64/73/74 | 470.0 | M | 3.93/3.64/2.60 | 0.2/0.26/0.33 |
CDRH64/73/74 | 560.0 | M | 5.43/4.16/2.80 | 0.18/0.25/0.29 |
CDRH64 | 680.0 | M | 7.32 | 0.17 |
CDRH64/74 | 820.0 | M | 8.24/3.25 | 0.15/0.24 |
CDRH64 | 1000.0 | M | 9.26 | 0.14 |
※ Der maximale Nennstromwert ist der Gleichstromwert, dieser kann dem überlagerten Gleichstrom sowie dem Temperaturanstieg entsprechen.
※ Induktivität Test Fr. 100KHz 100mA(HP 4277A) bei 20℃(L<10uH)
Induktivität Test Fr. 1.0KHz 100mA(HP 4277A) bei 20℃(L>10uH)
※ Nicht alle möglichen Spezifikationen sind aufgelistet. Kontaktieren Sie uns für spezifische Anfragen und individuelle Konfiguration der Induktivitäten.
SMT Speicherdrossel-RollenBand- und Rollenmaße:(Einheit:mm)
Verpackungsart | Rollengröße (mm) | Bandgröße(mm) | Q'ty, Pcs/Rolle | |||||||||||
A | B | G | N | E | F | D0 | P | P0 | P2 | W | T | K0 | ||
LSMT-01 | 178 | 11 | 8.5 | 60 | 1.75 | 3.5 | 1.5 | 4 | 4 | 2 | 8 | 0.25 | 2.1 | 2000 |
2 | 178 | 15 | 12.5 | 60 | 1.75 | 5.5 | 1.5 | 8 | 4 | 2 | 12 | 0.3 | 1.7 | 1000 |
3 | 178 | 15 | 12.5 | 60 | 1.75 | 5.5 | 1.5 | 8 | 4 | 2 | 12 | 0.3 | 2.1 | 1000 |
4 | 330 | 17 | 12.5 | 100 | 1.75 | 5.5 | 1.5 | 8 | 4 | 2 | 12 | 0.35 | 3 | 2000 |
5 | 330 | 17 | 12.5 | 100 | 1.75 | 5.5 | 1.5 | 8 | 4 | 2 | 12 | 0.35 | 2.4 | 2000 |
6 | 330 | 21 | 16.5 | 100 | 1.75 | 7.5 | 1.5 | 12 | 4 | 2 | 16 | 0.35 | 5.5 | 2000 |
7 | 330 | 21 | 16.5 | 100 | 1.75 | 7.5 | 1.5 | 12 | 4 | 2 | 16 | 0.3 | 3.5 | 1500 |
8 | 330 | 21 | 16.5 | 100 | 1.75 | 11.5 | 1.5 | 12 | 4 | 2 | 24 | 0.4 | 5.9 | 1000 |
9 | 330 | 21 | 16.5 | 100 | 1.75 | 7.5 | 1.5 | 12 | 4 | 2 | 16 | 0.3 | 4 | 1000 |
10 | 330 | 29 | 24.5 | 100 | 1.75 | 11.5 | 1.5 | 16 | 4 | 2 | 24 | 0.3 | 4.2 | 1000 |
11 | 330 | 29 | 24.5 | 100 | 1.75 | 11.5 | 1.5 | 16 | 4 | 2 | 24 | 0.3 | 4.8 | 500 |
12 | 330 | 29 | 24.5 | 100 | 1.75 | 11.5 | 1.5 | 16 | 4 | 2 | 24 | 0.3 | 5.2 | 500 |
13 | 330 | 29 | 24.5 | 100 | 1.75 | 11.5 | 1.5 | 16 | 4 | 2 | 24 | 0.3 | 6 | 500 |
14 | 330 | 29 | 24.5 | 100 | 1.75 | 11.5 | 1.5 | 16 | 4 | 2 | 24 | 0.3 | 8.2 | 500 |