Hochleistungs-Nadellager ohne Rippen
Kostenvoranschlag erhalten
Lagerbezeichnung | Wellendurchmesser | Masse ca. | Grenzabmaße | Angegebene Tragzahl | Grenzdrehzahl | |||||
d | D | B | F | E | Cr Dynamik | Cor Statik | Öl | |||
mm | g | mm | N | rpm | ||||||
NAO12x24x13 | 12 | 29 | 12 | 24 | 13 | 16 | 20 | 8000 | 16000 | 15020 |
NAO12x24x20 | 12 | 43 | 12 | 24 | 20 | 16 | 20 | 10300 | 16800 | 20000 |
NAO12x28x12 | 12 | 38.6 | 12 | 28 | 12 | 16 | 22 | 9850 | 10500 | 19000 |
NAO15x28x13 | 15 | 27.8 | 15 | 28 | 13 | 20 | 24 | 7800 | 10300 | 20600 |
NAO15x32x12 | 15 | 48.1 | 15 | 32 | 12 | 20 | 26 | 10400 | 14020 | 20000 |
NAO17x30x13 | 17 | 39 | 17 | 30 | 13 | 22 | 26 | 9860 | 15000 | 20000 |
NAO17x35x16 | 17 | 70 | 17 | 35 | 16 | 22 | 29 | 16800 | 20050 | 10090 |
NAO20x35x17 | 20 | 72 | 20 | 35 | 17 | 25 | 29 | 12600 | 20200 | 16000 |
NAO20x37x16 | 20 | 81 | 20 | 37 | 16 | 25 | 32 | 10000 | 18000 | 12700 |
NAO25x40x17 | 25 | 78.9 | 25 | 40 | 17 | 30 | 35 | 10600 | 24000 | 10500 |
NAO25x42x16 | 25 | 83 | 25 | 42 | 16 | 30 | 37 | 13100 | 23500 | 10500 |
NAO25x42x32 | 25 | 189 | 25 | 42 | 32 | 30 | 37 | 26500 | 47000 | 10500 |
NAO30x45x13 | 30 | 73 | 30 | 45 | 13 | 35 | 40 | 11200 | 25000 | 11207 |
NAO30x45x17 | 30 | 100 | 30 | 45 | 17 | 35 | 40 | 12800 | 28500 | 11207 |
NAO30x45x26 | 30 | 150 | 30 | 45 | 26 | 35 | 40 | 17500 | 32900 | 11207 |
NAO30x47x16 | 30 | 99.8 | 30 | 47 | 16 | 35 | 42 | 14400 | 17500 | 11207 |
NAO30x47x18 | 30 | 109 | 30 | 47 | 18 | 35 | 42 | 20000 | 33000 | 11207 |
NAO30x52x18 | 30 | 172 | 30 | 52 | 18 | 37 | 44 | 18000 | 25500 | 10900 |
NAO35x50x17 | 35 | 103 | 35 | 50 | 17 | 40 | 45 | 20800 | 40506 | 10900 |
NAO35x55x20 | 35 | 175 | 35 | 55 | 20 | 40 | 47 | 28500 | 41000 | 10000 |
NAO35x57x20.5 | 35 | 206 | 35 | 57 | 20.5 | 42 | 50 | 26000 | 49000 | 10000 |
NAO40x55x17 | 40 | 118 | 40 | 55 | 17 | 45 | 50 | 12500 | 36000 | 9000 |
NAO40x65x20 | 40 | 269 | 40 | 65 | 20 | 50 | 58 | 35000 | 61200 | 8000 |
NAO50x68x20 | 50 | 219 | 50 | 68 | 20 | 55 | 60 | 24500 | 62000 | 7500 |
NAO50x78x20 | 50 | 400 | 50 | 78 | 20 | 60 | 68 | 33500 | 65000 | 6500 |
NAO6x17x10 TN | 6 | 13 | 6 | 17 | 10 | 10 | 13 | 3950 | 5000 | 17080 |
NAO70x100x30 | 70 | 829 | 70 | 100 | 30 | 80 | 88 | 52600 | 129000 | 40000 |
NAO75x105x25 | 75 | 676 | 75 | 105 | 25 | 85 | 93 | 42000 | 106000 | 3900 |
NAO80x110x30 | 80 | 892 | 80 | 110 | 30 | 90 | 98 | 49020 | 112000 | 4200 |
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Mehr
Andere Produkte
Video