Einreihige Kugelrollenlager für Wasserpumpe - WR Serie
Kostenvoranschlag erhalten
Bezeichnung der Lager | Grenzabmessungen (mm) | ||||||||||||
WD | NSK | FAG | RHP | KOYO | D | H | A | AH | d | d1 | d2 | B | C |
WR1230104 | 58 | 62.5 | 152 | 25 | 17 | 62 | |||||||
WR1630079 | 30 | 28 | 79 | 14 | 16 | 12 | 34.5 | ||||||
WR1630083 | 30 | 28 | 82.7 | 17.7 | 16 | 12 | 34.5 | ||||||
WR1630084 | 30 | 30 | 84 | 15.918 | 12 | 36.6 | |||||||
WR1630085 | 30 | 30 | 85 | 17 | 15.918 | 12.038 | 36 | ||||||
WR1630085-1 | 30 | 30 | 85 | 17 | 15.918 | 12 | 12.038 | ||||||
WR1630087C | 30 | 38.8 | 86.5 | 13.5 | 15.918 | 12 | 32.7 | ||||||
WR1630087C-2 | 30 | 38.8 | 86.5 | 13.5 | 15.918 | 12 | 32.7 | ||||||
WR1630091 | 30 | 38.89 | 91 | 15.918 | 12 | 36 | |||||||
WR1630091-2 | 30 | 38.89 | 90.5 | 14.81 | 15.918 | 12 | 34.5 | ||||||
WR1630092 | 30 | 38.89 | 92 | 16 | 12 | ||||||||
WR1630093 | 30 | 38.9 | 93 | 15.918 | 12 | 33 | |||||||
WR1630093-1 | 30 | 38.9 | 93.6 | 15.918 | 12 | 38 | |||||||
WR1630095 | 30 | 33.38 | 95 | 15.918 | 12 | 37 | |||||||
WR1630095-1 | 30 | 30 | 95.5 | 16.5 | 15.918 | 12 | 46.5 | ||||||
WR1630096 | 30 | 38.9 | 95.5 | 15.918 | |||||||||
WR1630096-2 | 30 | 38.9 | 95.8 | 15.918 | 12 | 38.5 | |||||||
WR1630096-3 | 30 | 38.9 | 96.52 | 15.918 | |||||||||
WR1630096 | 30 | 38.9 | 98 | 17 | 15.918 | ||||||||
WR1630100 | 30 | 46 | 100 | 17 | 16 | 12 | 34 | ||||||
WR1630101 | 30 | 38.9 | 101 | 15.918 | |||||||||
WR1630102-2 | 30 | 38.9 | 102.2 | 15.918 | 12 | 37.5 | |||||||
WR1630102-3 | 30 | 38.89 | 101.5 | 15.918 | 12.038 | 41.65 | |||||||
WR1630102C | 30 | 38.9 | 101.5 | 15.918 | |||||||||
WR1630104 | 30 | 38.89 | 104.5 | 17.5 | 15.918 | 12 | 12 | 16 | 45.5 | ||||
WR1630105-1 | 30 | 39 | 104.2 | 16.9 | 15.918 | 46.5 | |||||||
WR1630105C | 30 | 38.8 | 104.5 | 16.5 | 15.918 | 12 | 48.2 | ||||||
WR1630106 | 30 | 38.9 | 106.2 | 15.918 | 12 | 41.4 | |||||||
WR1630106-1 | 30 | 38.9 | 105.7 | 17.5 | 15.918 | 12 | 12 | 16 | 46.7 | ||||
WR1630106-2 | 30 | 38.89 | 106 | 30 | 15.918 | 12 | |||||||
WR1630106-3 | 30 | 38.9 | 106.3 | 15.918 | 12 | 39.9 | |||||||
WR1630106C | 30 | 38.89 | 105.65 | 16.25 | 15.918 | 12 | 12 | 14.5 | 48.15 | ||||
WR1630107 | 30 | 38.89 | 107 | 21.5 | 15.918 | 12 | 43 | ||||||
WR1630110 | 30 | 38.9 | 109.5 | 15.918 | 12.038 | 12.038 | 14 | 51.5 | |||||
WR1630110-1 | 30 | 38.89 | 110 | 15.918 | |||||||||
WR1630115-1 | 30 | 38.9 | 115.4 | 15.918 | 12 | 46.1 | |||||||
WR1630117 | 30 | 38.89 | 116.6 | 15.918 | |||||||||
WR1630124 | 30 | 38.9 | 124 | 35 | 15.918 | 12 | 12 | 33 | 48 | ||||
WR1630133 | 30 | 38.89 | 103.12 | 15.918 | |||||||||
WR1630133 | 30 | 38.9 | 132.7 | 15.918 |
Verwandte Produkte
Feedback
Andere Produkte
Aktuellste
Mehr
Andere Produkte
Video