Kreuzrollenlager
Kostenvoranschlag erhalten
Lager-Code | di | Da | H | h | Rmin | M | Ca | Coa | Cr KN | Cor KN | n | Dm | da |
(kg) | (KN) | (KN) | (1/min) | ||||||||||
SX011814 | 70 | 90 | 10 | 10 | 0.6 | 0.3 | 18 | 60 | 12 | 30 | 955 | 80 | 79.5 |
SX011818 | 90 | 115 | 13 | 13 | 1 | 0.4 | 26 | 96 | 17 | 47 | 750 | 102 | 101.5 |
SX011820 | 100 | 125 | 13 | 13 | 1 | 0.5 | 28 | 106 | 18 | 52 | 680 | 112 | 111.5 |
SX011824 | 120 | 150 | 16 | 16 | 1 | 0.8 | 41 | 153 | 26 | 75 | 565 | 135 | 134.4 |
SX011828 | 140 | 175 | 18 | 18 | 1.1 | 1.1 | 64 | 237 | 41 | 116 | 485 | 157 | 156.3 |
SX011832 | 160 | 200 | 20 | 20 | 1.1 | 1.7 | 69 | 272 | 44 | 133 | 425 | 180 | 179.1 |
SX011836 | 180 | 225 | 22 | 22 | 1.1 | 2.3 | 98 | 381 | 63 | 187 | 375 | 202 | 201.2 |
SX011840 | 200 | 250 | 24 | 24 | 1.5 | 3.1 | 106 | 425 | 68 | 208 | 340 | 225 | 224.2 |
SX011848 | 240 | 300 | 28 | 28 | 2 | 5.3 | 149 | 612 | 95 | 300 | 280 | 270 | 269.2 |
SX0118/500 | 500 | 620 | 56 | 56 | 3 | 44 | 560 | 2538 | 355 | 1244 | 135 | 560 | 558.8 |
SX011860 | 300 | 380 | 38 | 38 | 2.1 | 12 | 245 | 1027 | 156 | 504 | 225 | 340 | 339.2 |
SX011868 | 340 | 420 | 38 | 38 | 2.1 | 13.5 | 265 | 1148 | 167 | 563 | 200 | 380 | 379.2 |
SX011880 | 400 | 500 | 46 | 46 | 2.1 | 24 | 385 | 1699 | 244 | 833 | 170 | 450 | 449 |
Relativer Name
Kreuzrollenlager
Feedback
Aktuellste
Mehr
Andere Produkte